Due to conversion of A shares to B shares in Rockwool A/S, the number of shares in the company’s share classes will be changed. The changes will take effect on Nasdaq Copenhagen as of 11 September 2026.
| ISIN: | DK0063855085 |
| Name: | Rockwool A |
| Volume before decrease: | 97,645,907 shares (DKK 97,645,907) |
| Decrease: | 451,329 shares (DKK 451,329) |
| Volume after decrease: | 97,194,578 shares (DKK 97,194,578) |
| Face value: | DKK 1 |
| Orderbook code: | ROCK A |
| Orderbook ID: | 3454 |
| ISIN: | DK0063855168 |
| Name: | Rockwool B |
| Volume before increase: | 109,613,323 shares (DKK 109,613,323) |
| Increase: | 451,329 shares (DKK 451,329) |
| Volume after increase: | 110,064,652 shares (DKK 110,064,652) |
| Face value: | DKK 1 |
| Short name: | ROCK B |
| Orderbook ID: | 3456 |
For further information, please contact: Surveillance, tel. +45 33 93 33 66