The UCITS-shares below will be admitted to trading on Nasdaq Copenhagen as of 8 October 2026.
| ISIN | DK0062841755 |
| Long name | SDG Invest Glob Bæredygtige Aktier Udl |
| Submarket | Investeringsforeninger / UCITS |
| Order Book ID | 548283 |
| Short name | SDIGBU |
| Currency | DKK |
| Trade Currency | DKK |
| ISIN | DK0061148145 |
| Long name | SDG Invest Bæredygtige Obligationer |
| Submarket | Investeringsforeninger / UCITS |
| Order Book ID | 548284 |
| Short name | SDIGBO |
| Currency | DKK |
| Trade Currency | DKK |
For further information, please contact Surveillance, tel. +45 33 93 33 66