| Information about the Issuer | |
| 1. Name | Endurlán ríkissjóðs |
| 2. Org. no. | 471283-0459 |
| 3. LEI: | 254900IPCJWRC6XAJN15 |
| Issue information | |
| 4. Symbol (Ticker) | RIKV 27 0317 |
| 5. ISIN: | IS0000039659 |
| 6. CFI number: | DYZTXR |
| 7. FISN ( Financial instrument short name): | ENDURLAN RIKISS/MMKT 20270317 |
| 8. Issuer Country: | Iceland |
| 9. Bond/Bill: | Bill |
| 10. Orderbook ID: | N/A |
| 11. Total Authorized: | N/A |
| 12. Issued before (nominal): | 0 |
| 13. Issued now (nominal): | 26.500.000.000 |
| 14. Nominal value: | 1 kr. |
| 15. Listed on the Exchange: | 16.09.2026 |
| 16. Market: | Nasdaq Iceland |
| 17. Administrator: | Seðlabanki Íslands |
| 18. Market maker: | No |
| Terms - Cash flow | |
| 19. Amortization type: | Zero Coupon bond |
| 20. Amortization type, if other: | N/A |
| 21. Currency: | ISK |
| 22. Currency, if other: | N/A |
| 23. Issue date: | 16.09.2026 |
| 24. First ordinary installment date: | 17.03.2027 |
| 25. Total number of installments: | 1 |
| 26. Installment frequency: | N/A |
| 27. Maturity date: | 17.03.2027 |
| 28. Interest rate: | N/A |
| 29. Floating interest rate, if applicable: | N/A |
| 30. Floating interest rate, if other: | N/A |
| 31. Premium: | N/A |
| 32. Simple/compound interest: | Simple |
| 33. Simple/compound if other: | N/A |
| 34. Day count convention: | ACT/360 |
| 35. Day count convention, if other: | N/A |
| 36. Interest from date: | N/A |
| 37. First ordinary coupon date: | N/A |
| 38. Coupon frequency: | N/A |
| 39. Total number of coupon payments: | N/A |
| 40. If irregular cash flow, then how: | N/A |
| 41. Dirty price/clean price: | Clean |
| 42. If payment date is a bank holiday, does payment include accrued interest for days missing until next business day? | No |
| Indexing | |
| 43. Indexed: | N/A |
| 44. Name of index: | N/A |
| 45. Daily index or monthly index: | N/A |
| 46. Daily index or monthly index, if other: | N/A |
| 47. Base index value: | N/A |
| 48. Index base date: | N/A |
| Other information | |
| 49. Call option: | No |
| 50. Put option: | No |
| 51. Convertible: | No |
| 52. Credit rating (rating agency, date): | Sep. 2024 Moody´s: A1 for long term domestic loans.Nov. 2023 S&P: A+ for long term domestic and A-1 for short term domestic loans. |
| 53. Additional information: | |
| Admission to trading | |
| 54. Registered at CSD: | Yes |
| 55. Securities depository | Verðbréfamiðstöð íslands |
| 56 Date of Application for Admission to Trading | 14.09.2026 |
| 57. Date of Approval of Application for Admission to Trading | 15.09.2026 |
| 58. Date of admission to trading | 16.09.2026 |
| 59. Order book ID | RIKV_27_0317 |
| 60. Instrument subtype | T-Bills |
| 61. Market | Iceland Cash Bond Trading |
| 62. List population name | ICE_TREASURY_BILLS |
| 63. Static volatility guards | Yes |
| 64. Dynamic volatility guards | No |
| 65. MiFIR identifier: | BOND - Bonds |
| 66. Bond type: | EUSB - Sovereign Bond |