P. DISCLOSURE ON OWN SHARE PURCHASES
PERIOD JULY 6 – JULY 10, 2026
Verdellino (Bergamo, Italy), July 13, 2026 - Fine Foods & Pharmaceuticals N.T.M. S.p.A., as part of the own share purchase program (the "Program") – initiated on April 15, 2026 in execution of the resolution of the Shareholders' Meeting of April 15, 2026 – announces that it has purchased, in the period JULY 6 – JULY 10, 2026, a total of 28,668 own shares (equal to 0.1122% of the share capital), at the weighted average price of €9.0760 for a total consideration of €260,190.91.
The purchases were made through the intermediary Banca Intesa Sanpaolo, LEI Code 2W8N8UU78PMDQKZENC08.
Below is the detail of the purchases made on the ordinary shares of Fine Foods & Pharmaceuticals N.T.M. S.p.A.
ISIN code IT0005215329, on a daily basis and attached, in detailed form, the transactions carried out in the aforementioned period.
Date Name
Market Purchase -
Sale No.
Transactions Qty. Currency Price Total
07/06/2026 MTA A 8 4,000 EUR 9.2800 37,120.00
07/07/2026 MTA A 26 11,700 EUR 9.0368 105,729.98
07/08/2026 MTA A 6 4,000 EUR 9.0180 36,072.00
07/09/2026 MTA A 5 1,500 EUR 9.1000 13,650.00
07/10/2026 MTA A 15 7,468 EUR 9.0545 67,618.93
Following the purchases indicated in this press release, as of July 10, 2026, the Company holds 2,904,958 own shares, equal to 11.3652% of the share capital.
Detailed breakdown follows *** This press release can be consulted on the Fine Foods website www.finefoods.it, in the Investor Relations / Press Releases section.
***
P. Fine Foods & Pharmaceuticals N.T.M. S.p.A., listed on Euronext STAR Milan of Borsa Italiana (ticker: FF), is an independent Italian CSDMO (Contract Services Development & Manufacturing Organization), specializing in the development and third-party manufacturing of products for the nutraceutical, pharmaceutical, and cosmetic industries with an approach focused on Customer service. Founded in 1984, Fine Foods has proven to be a reliable and competent strategic partner for clients in the various sectors in which it operates, thanks to an organization that allows for the creation of winning projects and a solid, long-term relationship. The continuous pursuit of operational excellence is part of the business model: from research and development to innovation, from process reliability to product quality, from attention to ESG issues to the sustainable management of the entire Group's supply chain. Fine Foods is a benefit corporation, which can rely on certifications and ratings based on international standards to guarantee its commitment to sustainability in all corporate functions. Fine Foods presents itself as a growing entity oriented towards embracing the challenges of the future.
*** For more information:
Fine Foods & Pharmaceuticals N.T.M. S.p.A.
Tel +39 035 4821382 Investor Relations: ir@finefoods.it Media Relations: media.relations@finefoods.it
P. ATTACHMENT
Date Name
Market Purchase -
Sale Time Qty. Currency Price Total
07/06/2026 MTA A 14:47:37 350 EUR 9.28 3,248.00
07/06/2026 MTA A 14:47:37 524 EUR 9.28 4,862.72
07/06/2026 MTA A 14:47:37 68 EUR 9.28 631.04
07/06/2026 MTA A 14:47:37 130 EUR 9.28 1,206.40
07/06/2026 MTA A 14:47:37 82 EUR 9.28 760.96
07/06/2026 MTA A 14:47:37 165 EUR 9.28 1,531.20
07/06/2026 MTA A 14:47:37 2,500 EUR 9.28 23,200.00
07/06/2026 MTA A 14:47:37 181 EUR 9.28 1,679.68
07/07/2026 MTA A 14:11:34 117 EUR 9.04 1,057.68
07/07/2026 MTA A 14:11:34 121 EUR 9.04 1,093.84
07/07/2026 MTA A 14:11:34 524 EUR 9.04 4,736.96
07/07/2026 MTA A 14:11:34 120 EUR 9.06 1,087.20
07/07/2026 MTA A 14:11:34 395 EUR 9.06 3,578.70
07/07/2026 MTA A 14:11:34 340 EUR 9.06 3,080.40
07/07/2026 MTA A 14:11:34 132 EUR 9.06 1,195.92
07/07/2026 MTA A 14:11:34 69 EUR 9.08 626.52
07/07/2026 MTA A 14:11:34 119 EUR 9.08 1,080.52
07/07/2026 MTA A 14:11:34 2,350 EUR 9.08 21,338.00
07/07/2026 MTA A 14:11:34 35 EUR 9.08 317.80
07/07/2026 MTA A 14:11:34 350 EUR 9.08 3,178.00
07/07/2026 MTA A 14:11:34 328 EUR 9.08 2,978.24
07/07/2026 MTA A 15:06:13 605 EUR 9 5,445.00
07/07/2026 MTA A 15:06:13 124 EUR 9 1,116.00
07/07/2026 MTA A 15:06:13 175 EUR 9 1,575.00
07/07/2026 MTA A 15:06:13 52 EUR 9 468.00
07/07/2026 MTA A 15:06:13 1,396 EUR 9 12,564.00
07/07/2026 MTA A 15:06:13 596 EUR 9.02 5,375.92
07/07/2026 MTA A 15:06:13 116 EUR 9.02 1,046.32
07/07/2026 MTA A 15:06:13 577 EUR 9.02 5,204.54
07/07/2026 MTA A 15:06:13 350 EUR 9.04 3,164.00
07/07/2026 MTA A 15:06:13 598 EUR 9.04 5,405.92
07/07/2026 MTA A 15:06:13 410 EUR 9.04 3,706.40
07/07/2026 MTA A 15:06:13 1 EUR 9.04 9.04
07/07/2026 MTA A 15:13:36 1,700 EUR 9 15,300.00
07/08/2026 MTA A 14:33:53 338 EUR 9 3,042.00
07/08/2026 MTA A 14:33:53 63 EUR 9 567.00
07/08/2026 MTA A 14:33:53 1,393 EUR 9.02 12,564.86
07/08/2026 MTA A 14:33:53 67 EUR 9.02 604.34
07/08/2026 MTA A 14:33:53 2,000 EUR 9.02 18,040.00
P. 07/08/2026 MTA A 14:33:53 139 EUR 9.02 1,253.78
07/09/2026 MTA A 16:06:00 215 EUR 9.1 1,956.50
07/09/2026 MTA A 16:06:00 113 EUR 9.1 1,028.30
07/09/2026 MTA A 16:06:00 172 EUR 9.1 1,565.20
07/09/2026 MTA A 17:21:58 78 EUR 9.1 709.80
07/09/2026 MTA A 17:21:58 922 EUR 9.1 8,390.20
07/10/2026 MTA A 13:52:58 204 EUR 9.04 1,844.16
07/10/2026 MTA A 13:52:58 200 EUR 9.04 1,808.00
07/10/2026 MTA A 13:52:58 65 EUR 9.04 587.60
07/10/2026 MTA A 13:52:58 8 EUR 9.06 72.48
07/10/2026 MTA A 13:52:58 153 EUR 9.06 1,386.18
07/10/2026 MTA A 13:52:58 554 EUR 9.06 5,019.24
07/10/2026 MTA A 13:52:58 310 EUR 9.08 2,814.80
07/10/2026 MTA A 13:52:58 581 EUR 9.08 5,275.48
07/10/2026 MTA A 13:52:58 2,201 EUR 9.08 19,985.08
07/10/2026 MTA A 13:52:58 350 EUR 9.08 3,178.00
07/10/2026 MTA A 13:52:58 374 EUR 9.08 3,395.92
07/10/2026 MTA A 14:54:24 2,000 EUR 9.02 18,040.00
07/10/2026 MTA A 17:04:13 180 EUR 9 1,620.00
07/10/2026 MTA A 17:26:35 178 EUR 9 1,602.00
07/10/2026 MTA A 17:29:55 110 EUR 9 990.00
P. TREASURY SHARES BUYBACK INFORMATION
6 JULY – 10 JULY 2026 PERIOD
Verdellino (Bergamo, Italy), 13 July 2026 - Fine Foods & Pharmaceuticals N.T.M. S.p.A. as part of its treasury share buyback programme (the Programme) – which was launched on 15 April 2026 implementing the 15 April 2026 Shareholders’ Meeting resolution – in the 6 JULY – 10 JULY 2026 period, purchased 28,668 treasury shares, (equal to 0.1122 % of the share capital), at an average weighted price of € 9.0760, for a total value of € 260,190.91.
The buyback was made through the intermediary Banca Intesa Sanpaolo, LEI Code 2W8N8UU78PMDQKZENC08.
Below are the daily details of the buyback of Fine Foods & Pharmaceuticals N.T.M. S.p.A. ordinary shares, ISIN code IT0005215329, and the attached details of the transactions carried out during the above period
Date Market
Name Purchase -
Sale No. Of Transactions Qty Currency Price Total
06/07/2026 MTA P 8 4,000 EUR 9.2800 37,120.00
07/07/2026 MTA P 26 11,700 EUR 9.0368 105,729.98
08/07/2026 MTA P 6 4,000 EUR 9.0180 36,072.00
09/07/2026 MTA P 5 1,500 EUR 9.1000 13,650.00
10/07/2026 MTA P 15 7,468 EUR 9.0545 67,618.93
Following the buy back outlined in this press release, the Company holds 2,904,958 treasury shares, representing 11.3652 % of the share capital, as of 10 July 2026.
More detail below *** This press release is available on the Fine Foods website www.finefoods.it, in the Investor Relations/Press Releases section.
***
P.
Fine Foods & Pharmaceuticals N.T.M. S.p.A., listed on Borsa Italiana’s Euronext STAR Milan (Ticker: FF) is an Italian independent Contract Services Development & Manufacturing Organization (CSDMO) specialising in the contract development and manufacturing of products for the nutraceutical, pharmaceutical and cosmetics industries, with a customer-centric, service-oriented philosophy. Founded in 1984, Fine Foods proved to be a reliable and capable strategic partner for customers in the reference sectors. The company’s organization can provide successful design process and solid, long-term partnerships. The continuous search for excellence is part of the company’s business model and includes research and development, innovation, process reliability, product quality, ESG, and sustainable management of the Group's supply chain. Fine Foods is a benefit corporation which relies on certifications and ratings under international standards. These guarantee its sustainability commitment across the business. Fine Foods is a growing and future-oriented company.
*** For further information:
Fine Foods & Pharmaceuticals N.T.M. S.p.A.
Tel +39 035 4821382 Investor Relations: ir@finefoods.it Media Relations: media.relations@finefoods.it
P. ATTACHMENT
Date Market Purchase -
Sell Trade
Time Q.ty Value Price Total