EQS-News: GEA Group Aktiengesellschaft / Key word(s): Change in Forecast/Preliminary Results
Strong second quarter: GEA raises full-year guidance for 2026
21.07.2026 / 22:30 CET/CEST
The issuer is solely responsible for the content of this announcement.
| Preliminary financial figures | ||||
| GEA Group | Q2 2026 | Q2 2025 | Q1-Q2 2026 | Q1-Q2 2025 |
| Order Intake - Reported (EUR billion) | 1.49 | 1.31 | 2.95 | 2.72 |
| Order Intake - Organic Growth | 15.4% | 10.7% | ||
| Sales - Reported (EUR billion) | 1.44 | 1.31 | 2.72 | 2.57 |
| Sales - Organic Growth | 11.0% | 8.2% | ||
| EBITDA bf. restr. (EUR million) | 250 | 217 | 456 | 415 |
| EBITDA bf. restr. in % | 17.4% | 16.5% | 16.8% | 16.1% |
| ROCE (L4Q) in % | 36.8% | 35.3% | 36.8% | 35.3% |
| EPS as reported (EUR) | 0.70-0.80 | 0.66 | 1.30-1.40 | 1.23 |
21.07.2026 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
View original content: EQS News
| Language: | English |
| Company: | GEA Group Aktiengesellschaft |
| Ulmenstraße 99 | |
| 40476 Düsseldorf | |
| Germany | |
| Phone: | +49 (0)211 9136-0 |
| E-mail: | ir@gea.com |
| Internet: | www.gea.com |
| ISIN: | DE0006602006 |
| WKN: | 660200 |
| Indices: | DAX |
| Listed: | Regulated Market in Dusseldorf, Frankfurt (Prime Standard), Hamburg, Munich, Tradegate BSX; Regulated Unofficial Market in Hanover, Stuttgart |
| LEI Code: | 549300PHUU0ZZWO8EO07 |
| EQS News ID: | 2369598 |
| End of News | EQS News Service |
2369598 21.07.2026 CET/CEST