Schedule of Lithuanian Government debt securities auctions for August 2026 – October 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2026-08-03 | 2026-08-10 | 2033-06-14 | EUR | 2500 | XS2604821228 tap |
| 2026-08-10 | 2026-08-12 | 2028-08-05 | EUR | 724 | LT0000133258 tap |
| 2026-08-17 | 2026-08-24 | 2031-01-22 | EUR | 1612 | XS3276320358 tap |
| 2026-08-24 | 2026-08-31 | 2033-06-14 | EUR | 2479 | XS2604821228 tap |
| 2026-08-31 | 2026-09-02 | 2028-08-05 | EUR | 703 | LT0000133258 tap |
| 2026-09-07 | 2026-09-14 | 2041-01-22 | EUR | 5244 | XS3276321752 tap |
| 2026-09-14 | 2026-09-21 | 2031-01-22 | EUR | 1584 | XS3276320358 tap |
| 2026-09-21 | 2026-09-28 | 2033-06-14 | EUR | 2451 | XS2604821228 tap |
| 2026-09-28 | 2026-09-30 | 2028-08-05 | EUR | 675 | LT0000133258 tap |
| 2026-10-05 | 2026-10-12 | 2036-03-10 | EUR | 3437 | XS3175946071 tap |
| 2026-10-12 | 2026-10-19 | 2031-01-22 | EUR | 1556 | XS3276320358 tap |
| 2026-10-19 | 2026-10-26 | 2033-06-14 | EUR | 2423 | XS2604821228 tap |
| 2026-10-26 | 2026-10-28 | 2028-08-05 | EUR | 647 | LT0000133258 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.