Schedule of Lithuanian Government debt securities auctions for October 2026 – December 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2026-10-05 | 2026-10-12 | 2036-03-10 | EUR | 3437 | XS3175946071 tap |
| 2026-10-12 | 2026-10-19 | 2031-01-22 | EUR | 1556 | XS3276320358 tap |
| 2026-10-19 | 2026-10-26 | 2033-06-14 | EUR | 2423 | XS2604821228 tap |
| 2026-10-26 | 2026-10-28 | 2028-08-05 | EUR | 647 | LT0000133258 tap |
| 2026-11-03 | 2026-11-10 | 2036-03-10 | EUR | 3408 | XS3175946071 tap |
| 2026-11-09 | 2026-11-16 | 2031-01-22 | EUR | 1528 | XS3276320358 tap |
| 2026-11-16 | 2026-11-23 | 2033-06-14 | EUR | 2395 | XS2604821228 tap |
| 2026-11-23 | 2026-11-25 | 2028-08-05 | EUR | 619 | LT0000133258 tap |
| 2026-11-30 | 2026-12-07 | 2036-03-10 | EUR | 3381 | XS3175946071 tap |
| 2026-12-07 | 2026-12-14 | 2031-01-22 | EUR | 1500 | XS3276320358 tap |
| 2026-12-14 | 2026-12-21 | 2033-06-14 | EUR | 2367 | XS2604821228 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.