| Auction date | 2026-09-11 |
| Loan | 3104 |
| Coupon | 3,50 % |
| ISIN-code | SE0000556599 |
| Maturity | 2028-12-01 |
| Tendered volume, SEK mln | 400 +/- 400 |
| Total bid volume, SEK mln | 3,480 |
| Volume sold, SEK mln | 400 |
| Number of bids | 19 |
| Number of accepted bids | 2 |
| Average yield | 1.162 % |
| Lowest yield | 1.158 % |
| Highest accepted yield | 1.169 % |
| % accepted at highest yield | 37.50 |
| Auction date | 2026- |
| Loan | |
| Coupon | % |
| ISIN-code | |
| Maturity | 20 |
| Tendered volume, SEK mln | +/- |
| Total bid volume, SEK mln | |
| Volume sold, SEK mln | |
| Number of bids | |
| Number of accepted bids | |
| Average yield | % |
| Lowest yield | % |
| Highest accepted yield | % |
| % accepted at highest yield |
