PUUILO PLC, STOCK EXCHANGE RELEASE, 30 July 2026 at 2.30 p.m.
Puuilo Plc has received a notification on 29 July 2026 in accordance with Chapter 9, Section 5 of the Finnish Securities Markets Act. According to the notification, JPMorgan Chase & Co.’s total indirect holdings in shares and votes of the Company have decreased below the threshold of 5% on 28 July 2026 and are now 4.97%.
| Total positions of person(s) subject to the notification obligation: | ||||
|
% of shares and voting rights (total of 7.A) |
% of shares and voting rights through financial instruments (total of 7.B) |
Total of both in % (7.A + 7.B) |
Total number of shares and voting rights of issuer | |
| Resulting situation on the date on which threshold was crossed or reached | 3.95% | 1.02% | 4.97% | 84,776,953 |
| Position of previous notification (if applicable) | 4.02% | 1.01% | 5.03% | |
| Notified details of the resulting situation on the date on which the threshold was crossed or reached: | ||||
| A: Shares and voting rights | ||||
| Class/type of shares ISIN code (if possible) | Number of shares and voting rights | % of shares and voting rights | ||
|
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
|
| FI4000507124 Common Stock | 3,349,195 | 3.95% | ||
| SUBTOTAL A | 3,349,195 | 3.95% | ||
| B: Financial Instruments according to SMA 9:6a | |||||
| Type of financial instrument | Expiration date | Exercise/ Conversion Period |
Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights |
| Cash-settled Equity Swap | 19/08/2026 | 19/08/2026 | Cash | 2,905 | 0.00 |
| Cash-settled Equity Swap | 18/12/2026 | 18/12/2026 | Cash | 74,673 | 0.09 |
| Cash-settled Equity Swap | 21/12/2026 | 21/12/2026 | Cash | 307,516 | 0.36 |
| Cash-settled Equity Swap | 01/03/2027 | 01/03/2027 | Cash | 42 | 0.00 |
| Cash-settled Equity Swap | 31/03/2027 | 31/03/2027 | Cash | 5,682 | 0.01 |
| Cash-settled Equity Swap | 01/04/2027 | 01/04/2027 | Cash | 273,710 | 0.32 |
| Cash-settled Equity Swap | 04/05/2027 | 04/05/2027 | Cash | 5,326 | 0.01 |
| Cash-settled Equity Swap | 07/06/2027 | 07/06/2027 | Cash | 103,845 | 0.12 |
| Cash-settled Equity Swap | 01/07/2027 | 01/07/2027 | Cash | 2,118 | 0.00 |
| Cash-settled Equity Swap | 19/07/2027 | 19/07/2027 | Cash | 750 | 0.00 |
| Cash-settled Equity Swap | 03/08/2027 | 03/08/2027 | Cash | 9,254 | 0.01 |
| Cash-settled Equity Swap | 04/08/2027 | 04/08/2027 | Cash | 50 | 0.00 |
| Cash-settled Equity Swap | 25/08/2027 | 25/08/2027 | Cash | 29 | 0.00 |
| Cash-settled Equity Swap | 31/08/2027 | 31/08/2027 | Cash | 204 | 0.00 |
| Cash-settled Equity Swap | 01/09/2027 | 01/09/2027 | Cash | 8 | 0.00 |
| Cash-settled Equity Swap | 02/09/2027 | 02/09/2027 | Cash | 1,366 | 0.00 |
| Cash-settled Equity Swap | 14/09/2027 | 14/09/2027 | Cash | 110 | 0.00 |
| Cash-settled Equity Swap | 02/08/2029 | 02/08/2029 | Cash | 906 | 0.00 |
| Cash-settled Equity Swap | 18/06/2031 | 18/06/2031 | Cash | 674 | 0.00 |
| Cash-settled Equity Swap | n/a | n/a | Cash | 78,051 | 0.09 |
| SUBTOTAL B | 867,219 | 1.02% | |||
|
Information in relation to the person subject to the notification: Full chain of controlled undertakings through which the voting rights and/or the |
|||
| Name | % of shares and voting rights | % of shares and voting rights through financial instruments | Total of both |
| JPMorgan Chase & Co. | |||
| JPMorgan Chase Bank, National Association | |||
| J.P. Morgan International Finance Limited | |||
| J.P. Morgan Capital Holdings Limited | |||
| J.P. Morgan Securities plc | |||
| JPMorgan Asset Management Holdings Inc. | |||
| JPMorgan Asset Management International Limited | |||
| JPMorgan Asset Management (UK) Limited | |||
| In case of proxy voting | n/a | ||
|
Additional information: Chain of controlled undertakings: JPMorgan Chase & Co. JPMorgan Chase Bank, National Association (100%) J.P. Morgan International Finance Limited (100%) J.P. Morgan Capital Holdings Limited (100%) J.P. Morgan Securities plc (100%) JPMorgan Asset Management Holdings Inc. JPMorgan Asset Management International Limited (100%) JPMorgan Asset Management (UK) Limited (100%) |
|||
For further information, please contact:
Annu von Weymarn, CFO, tel. +358 40 749 0271
Distribution
Nasdaq Helsinki
Key Media
www.sijoittajat.puuilo.fi/en/