| 1. Details of the person discharging managerial responsibilities/person closely associated | |||||
|---|---|---|---|---|---|
| a) Name1 | Geoffroy Chateauvieux | ||||
| 2. Reason for the notification | |||||
| a) Position/status2 | CFO | ||||
| b) Initial notification/Amendment3 | Initial Notification | ||||
| 3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) Name4 | Atari S.A. | ||||
| b) LEI5 | 969500EY082T9MF5R336 | ||||
| 4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) Description of the financial instrument, type of instrument6 Identification code7 | Shares FR00140173Y6 | ||||
| b) Nature of the transaction8 | Subscription to a capital increase – not linked to the exercise of a share option programme. | ||||
| c) Price(s) and volume(s)9 |
| ||||
| d) Aggregated information — Aggregated volume10 — Price11 | 10,416 EUR24 per share or EUR249,984 in total | ||||
| e) Date of the transaction12 | 16-Aug-26 | ||||
| f) Place of transaction13 | Outside a trading venue | ||||
Date and signature_______________________________
18/08/2026