It has been decided to admit the following mortgage bonds for trading with effect from 18 September 2026:
| Udsteder / issuer | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S |
| Første dato for handel / First day of trading | 18-09-2026 | 18-09-2026 | 18-09-2026 | 18-09-2026 |
| ISIN | DK0002066950 | DK0002066877 | DK0002066794 | DK0002066604 |
| Instrument name/ticker | 4,0NDASDRO49 | 5,0NDASDROOA3059 | 5,0NDASDROOA59 | 5,0NDASDRO59 |
| Udstedelsesvaluta / Currency, issuance | DKK | DKK | DKK | DKK |
| Årlig nominel rente / Nominal interest rate | 4 | 5 | 5 | 5 |
| Udløbsdato / Maturity date | 01-10-2049 | 01-10-2059 | 01-10-2059 | 01-10-2059 |
| Terminer pr. år / Payments per year | 4 | 4 | 4 | 4 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. +45 33 93 33 66