It has been decided to admit the following mortgage bonds for trading with effect from 29 September 2026:
| Udsteder / issuer | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S | Nordea Kredit Realkredit A/S |
| CFI kode / CFI | DTVGBB | DTVGAB | DTVGAB | DTVGAB |
| Første dato for handel / First day of trading | 29-09-2026 | 29-09-2026 | 29-09-2026 | 29-09-2026 |
| ISIN | DK0002067339 | DK0002067099 | DK0002067172 | DK0002067255 |
| Instrument name/ticker | NDAEURIBOR3 OA31 | NDACIB6OAJU30 | NDACIB6GOAJA30 | NDACIT6OAJU30 |
| Udstedelsesvaluta / Currency, issuance | EUR | DKK | DKK | DKK |
| Årlig nominel rente / Nominal interest rate | 3 | 2,65 | 2,65 | 2,7 |
| Udløbsdato / Maturity date | 01-01-2031 | 01-07-2030 | 01-01-2030 | 01-07-2030 |
| Terminer pr. år / Payments per year | 4 | 4 | 4 | 4 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. +45 33 93 33 66