29 September 2026
Disclosure of trading in own shares
under a share buyback program
Period: From 21 to 25 September 2026
Issuer’s registered name: Ipsos
Issuer’s Identification code: 9695002OY2X35E9X8W87
Financial instrument reference: Ordinary shares – ISIN code FR0000073298
Reporting of transactions in aggregated form (per day and per trading venue)
| Issuer name | Issuer Code | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
| ISIN code (ISO 6166) | MIC code (ISO 10383) | |||||
| IPSOS | 9695002OY2X35E9X8W87 | 21-Sep-26 | FR0000073298 | 6 618 | 34,7091 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 21-Sep-26 | FR0000073298 | 4 548 | 34,6825 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 22-Sep-26 | FR0000073298 | 12 087 | 35,0583 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 22-Sep-26 | FR0000073298 | 3 747 | 35,0746 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 23-Sep-26 | FR0000073298 | 7 719 | 35,0517 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 23-Sep-26 | FR0000073298 | 8 129 | 35,0138 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 24-Sep-26 | FR0000073298 | 10 078 | 35,1954 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 24-Sep-26 | FR0000073298 | 5 700 | 35,1740 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 25-Sep-26 | FR0000073298 | 7 352 | 35,1736 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 25-Sep-26 | FR0000073298 | 6 300 | 35,0896 | CEUX |
Detailed presentation by transaction
A detailed presentation by transaction is available on the Company's website (www.ipsos.com), in the section on regulated information, in the chapter entitled: “Share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.
Attachment