| 2026 | 2025 | 2025 | ||
| June 30 | June 30 | Dec 31 | ||
| Net asset value, SEK mn | 225 043 | 165 635 | 191 553 | |
| Net asset value per share, SEK | 521 | 384 | 444 | |
| Share price, Industrivärden C, SEK | 532.00 | 341.70 | 415.00 | |
| Debt-equities ratio | 1% | 2% | 3% | |
| 2026 | 2025 | 2025 | ||
| SEK mn | Jan – June | Jan – June | Jan – Dec | |
| Earnings per share, SEK | 85.80 | 22.23 | 81.97 | |
| Dividend income | 9 381 | 9 408 | 9 532 | |
| Dividend paid | 3 779 | 3 563 | 3 563 | |
| Equities portfolio: | ||||
| Purchases | 1 876 | 2 416 | 4 650 | |
| Sales | – | – | – |
This information is such that AB Industrivärden is required to make public pursuant to the EU Market Abuse Regulation and the Swedish Securities Market Act. The information was submitted for publication through the agency of the Head of Corporate Communications and Sustainability, Sverker Sivall (+46-8-666 64 19, ssl@industrivarden.se), at 09:30 a.m. CEST on July 8, 2026.
AB Industrivärden (publ), Box 5403, SE-114 84 Stockholm, Sweden, +46-8-666 64 00, www.industrivarden.net, info@industrivarden.se