Incap Corporation | Stock Exchange Release | August 10, 2026 at 15:00:00 EEST
| Incap Corporation | ANNOUNCEMENT | 10.8.2026 | |
| Incap Corporation: Share repurchase during week 32 | |||
| In the Helsinki Stock Exchange | |||
| Trade date | Shares | Average price/ share | Total cost |
| 6.8.2026 | 10 000 | 7,9774 | 79 774,00 |
| 7.8.2026 | 12 000 | 7,9551 | 95 461,20 |
| Total amount week 32 | 22 000 | 7,9652 | 175 235,20 |
| Incap Corporation now holds a total of 22.000 shares | |||
| including the shares repurchased on 7.8.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Incap Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
Additional information:
Otto Pukk, President and CEO, tel. +372 508 0798
Distribution:
Nasdaq Helsinki Ltd.
Principal media
http://www.incapcorp.com/
Incap in brief
Incap Corporation is a trusted partner and full service provider in Electronics Manufacturing Services. As a global EMS company Incap supports customers ranging from large multinationals and mid-sized companies to small start-ups in their complete manufacturing value chain. Incap offers state-of-the-art technology backed up by an entrepreneurial culture and highly qualified personnel. The company has operations in Finland, Estonia, India, Slovakia, the UK, USA, and Hong Kong and employs approximately 2,500 people. Incap’s share has been listed on Nasdaq Helsinki Ltd stock exchange since 1997.