TR-1: Standard form for notification of major holdings
| 1. Issuer Details |
ISIN
| GB00BPCT7534 |
Issuer Name
| CAPITA PLC |
UK or Non-UK Issuer
| UK |
| 2. Reason for Notification |
| An acquisition or disposal of voting rights |
| 3. Details of person subject to the notification obligation |
Name
| JPMorgan Chase & Co. |
City of registered office (if applicable)
Country of registered office (if applicable)
| US |
| 4. Details of the shareholder |
| Name | City of registered office | Country of registered office |
| J.P. Morgan Securities PLC |
| 5. Date on which the threshold was crossed or reached |
| 23-Jul-2026 |
| 6. Date on which Issuer notified |
| 27-Jul-2026 |
| 7. Total positions of person(s) subject to the notification obligation |
| . | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
| Resulting situation on the date on which threshold was crossed or reached | 0.134454 | 4.896968 | 5.031422 | 6079869 |
| Position of previous notification (if applicable) | Below Minimum Threshold | Below Minimum Threshold | Below Minimum Threshold |
| 8. Notified details of the resulting situation on the date on which the threshold was crossed or reached |
| 8A. Voting rights attached to shares |
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
| GB00BPCT7534 | 162471 | 0.134454 | ||
| Sub Total 8.A | 162471 | 0.134454% | ||
| 8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) |
| Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
| Sub Total 8.B1 | ||||
| 8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b)) |
| Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
| Cash-settled Equity Swap | 07/08/2026 | 07/08/2026 | Cash | 82636 | 0.068387 |
| Cash-settled Equity Swap | 28/09/2026 | 28/09/2026 | Cash | 330958 | 0.273900 |
| Cash-settled Equity Swap | 30/09/2026 | 30/09/2026 | Cash | 107710 | 0.089130 |
| Cash-settled Equity Swap | 03/11/2026 | 03/11/2026 | Cash | 246599 | 0.204065 |
| Cash-settled Equity Swap | 30/11/2026 | 30/11/2026 | Cash | 16026 | 0.013262 |
| Cash-settled Equity Swap | 02/12/2026 | 02/12/2026 | Cash | 15930 | 0.013178 |
| Cash-settled Equity Swap | 05/01/2027 | 05/01/2027 | Cash | 76669 | 0.063450 |
| Cash-settled Equity Swap | 19/01/2027 | 19/01/2027 | Cash | 14520 | 0.012012 |
| Cash-settled Equity Swap | 11/02/2027 | 11/02/2027 | Cash | 169794 | 0.140514 |
| Cash-settled Equity Swap | 02/03/2027 | 02/03/2027 | Cash | 29506 | 0.024409 |
| Cash-settled Equity Swap | 14/04/2027 | 14/04/2027 | Cash | 258590 | 0.214000 |
| Cash-settled Equity Swap | 20/04/2027 | 20/04/2027 | Cash | 18197 | 0.015059 |
| Cash-settled Equity Swap | 30/04/2027 | 30/04/2027 | Cash | 95 | 0.000078 |
| Cash-settled Equity Swap | 05/05/2027 | 05/05/2027 | Cash | 169337 | 0.140137 |
| Cash-settled Equity Swap | 02/06/2027 | 02/06/2027 | Cash | 77404 | 0.064057 |
| Cash-settled Equity Swap | 09/06/2027 | 09/06/2027 | Cash | 24829 | 0.020531 |
| Cash-settled Equity Swap | 14/06/2027 | 14/06/2027 | Cash | 126484 | 0.104675 |
| Cash-settled Equity Swap | 23/06/2027 | 23/06/2027 | Cash | 337374 | 0.279212 |
| Cash-settled Equity Swap | 25/06/2027 | 25/06/2027 | Cash | 293571 | 0.242960 |
| Cash-settled Equity Swap | 30/06/2027 | 30/06/2027 | Cash | 70332 | 0.058204 |
| Cash-settled Equity Swap | 19/07/2027 | 19/07/2027 | Cash | 56424 | 0.046687 |
| Cash-settled Equity Swap | 03/08/2027 | 03/08/2027 | Cash | 424215 | 0.351059 |
| Cash-settled Equity Swap | 18/08/2027 | 18/08/2027 | Cash | 465144 | 0.384944 |
| Cash-settled Equity Swap | 02/09/2027 | 02/09/2027 | Cash | 35777 | 0.029606 |
| Cash-settled Equity Swap | 22/12/2027 | 22/12/2027 | Cash | 6851 | 0.005668 |
| Cash-settled Equity Swap | 30/05/2028 | 30/05/2028 | Cash | 697118 | 0.576914 |
| Cash-settled Equity Swap | 30/04/2029 | 30/04/2029 | Cash | 573317 | 0.474479 |
| Cash-settled Equity Swap | 15/11/2029 | 15/11/2029 | Cash | 135139 | 0.111835 |
| Cash-settled Equity Swap | 03/09/2030 | 03/09/2030 | Cash | 349005 | 0.288836 |
| Cash-settled Equity Swap | 19/03/2031 | 19/03/2031 | Cash | 9159 | 0.007578 |
| Cash-settled Equity Swap | 25/06/2031 | 25/06/2031 | Cash | 122151 | 0.101086 |
| Cash-settled Equity Swap | 30/06/2031 | 30/06/2031 | Cash | 41848 | 0.034624 |
| Cash-settled Equity Swap | 02/07/2031 | 02/07/2031 | Cash | 23478 | 0.019428 |
| Cash-settled Equity Swap | 17/12/2032 | 17/12/2032 | Cash | 15286 | 0.012649 |
| Cash-settled Equity Swap | 20/12/2032 | 20/12/2032 | Cash | 8763 | 0.007251 |
| Cash-settled Equity Swap | 23/12/2032 | 23/12/2032 | Cash | 3216 | 0.002661 |
| Cash-settled Equity Swap | 24/12/2032 | 24/12/2032 | Cash | 1838 | 0.001521 |
| Cash-settled Equity Swap | 29/12/2032 | 29/12/2032 | Cash | 2404 | 0.001989 |
| Cash-settled Equity Swap | 31/12/2032 | 31/12/2032 | Cash | 3350 | 0.002771 |
| Cash-settled Equity Swap | 05/01/2033 | 05/01/2033 | Cash | 2594 | 0.002146 |
| Cash-settled Equity Swap | 06/01/2033 | 06/01/2033 | Cash | 8587 | 0.007105 |
| Cash-settled Equity Swap | 07/01/2033 | 07/01/2033 | Cash | 1731 | 0.001432 |
| Cash-settled Equity Swap | 10/01/2033 | 10/01/2033 | Cash | 3073 | 0.002543 |
| Cash-settled Equity Swap | 13/01/2033 | 13/01/2033 | Cash | 18328 | 0.015168 |
| Cash-settled Equity Swap | 14/01/2033 | 14/01/2033 | Cash | 4378 | 0.003623 |
| Cash-settled Equity Swap | 17/01/2033 | 17/01/2033 | Cash | 14969 | 0.012387 |
| Cash-settled Equity Swap | 19/01/2033 | 19/01/2033 | Cash | 6057 | 0.005012 |
| Cash-settled Equity Swap | 20/01/2033 | 20/01/2033 | Cash | 3801 | 0.003144 |
| Cash-settled Equity Swap | 21/01/2033 | 21/01/2033 | Cash | 7650 | 0.006330 |
| Cash-settled Equity Swap | 24/01/2033 | 24/01/2033 | Cash | 8517 | 0.007047 |
| Cash-settled Equity Swap | 26/01/2033 | 26/01/2033 | Cash | 3645 | 0.003015 |
| Cash-settled Equity Swap | 27/01/2033 | 27/01/2033 | Cash | 3385 | 0.002801 |
| Cash-settled Equity Swap | 28/01/2033 | 28/01/2033 | Cash | 2115 | 0.001750 |
| Cash-settled Equity Swap | 31/01/2033 | 31/01/2033 | Cash | 3400 | 0.002812 |
| Cash-settled Equity Swap | 02/02/2033 | 02/02/2033 | Cash | 2811 | 0.002326 |
| Cash-settled Equity Swap | 03/02/2033 | 03/02/2033 | Cash | 3181 | 0.002632 |
| Cash-settled Equity Swap | 04/02/2033 | 04/02/2033 | Cash | 8733 | 0.007226 |
| Cash-settled Equity Swap | 07/02/2033 | 07/02/2033 | Cash | 10080 | 0.008340 |
| Cash-settled Equity Swap | 09/02/2033 | 09/02/2033 | Cash | 4285 | 0.003545 |
| Cash-settled Equity Swap | 14/02/2033 | 14/02/2033 | Cash | 7787 | 0.006444 |
| Cash-settled Equity Swap | 16/02/2033 | 16/02/2033 | Cash | 5721 | 0.004734 |
| Cash-settled Equity Swap | 17/02/2033 | 17/02/2033 | Cash | 4547 | 0.003762 |
| Cash-settled Equity Swap | 18/02/2033 | 18/02/2033 | Cash | 1055 | 0.000873 |
| Cash-settled Equity Swap | 21/02/2033 | 21/02/2033 | Cash | 3290 | 0.002721 |
| Cash-settled Equity Swap | 23/02/2033 | 23/02/2033 | Cash | 1340 | 0.001108 |
| Cash-settled Equity Swap | 14/03/2033 | 14/03/2033 | Cash | 8020 | 0.006636 |
| Cash-settled Equity Swap | 17/03/2033 | 17/03/2033 | Cash | 13853 | 0.011464 |
| Cash-settled Equity Swap | 24/03/2033 | 24/03/2033 | Cash | 5719 | 0.004732 |
| Cash-settled Equity Swap | 25/03/2033 | 25/03/2033 | Cash | 6280 | 0.005196 |
| Cash-settled Equity Swap | 28/03/2033 | 28/03/2033 | Cash | 7297 | 0.006038 |
| Cash-settled Equity Swap | 30/03/2033 | 30/03/2033 | Cash | 14160 | 0.011718 |
| Cash-settled Equity Swap | 01/04/2033 | 01/04/2033 | Cash | 9558 | 0.007909 |
| Cash-settled Equity Swap | 07/04/2033 | 07/04/2033 | Cash | 4165 | 0.003446 |
| Cash-settled Equity Swap | 08/04/2033 | 08/04/2033 | Cash | 6426 | 0.005317 |
| Cash-settled Equity Swap | 11/04/2033 | 11/04/2033 | Cash | 3787 | 0.003134 |
| Cash-settled Equity Swap | 19/04/2033 | 19/04/2033 | Cash | 4356 | 0.003604 |
| Cash-settled Equity Swap | 20/04/2033 | 20/04/2033 | Cash | 3425 | 0.002834 |
| Cash-settled Equity Swap | 21/04/2033 | 21/04/2033 | Cash | 2366 | 0.001958 |
| Cash-settled Equity Swap | 22/04/2033 | 22/04/2033 | Cash | 5131 | 0.004245 |
| Cash-settled Equity Swap | 25/04/2033 | 25/04/2033 | Cash | 7658 | 0.006337 |
| Cash-settled Equity Swap | 27/04/2033 | 27/04/2033 | Cash | 6899 | 0.005709 |
| Cash-settled Equity Swap | 28/04/2033 | 28/04/2033 | Cash | 3306 | 0.002736 |
| Cash-settled Equity Swap | 29/04/2033 | 29/04/2033 | Cash | 12280 | 0.010161 |
| Cash-settled Equity Swap | 03/05/2033 | 03/05/2033 | Cash | 851 | 0.000704 |
| Cash-settled Equity Swap | 05/05/2033 | 05/05/2033 | Cash | 5040 | 0.004170 |
| Cash-settled Equity Swap | 06/05/2033 | 06/05/2033 | Cash | 4914 | 0.004066 |
| Cash-settled Equity Swap | 09/05/2033 | 09/05/2033 | Cash | 8457 | 0.006997 |
| Cash-settled Equity Swap | 11/05/2033 | 11/05/2033 | Cash | 6354 | 0.005257 |
| Cash-settled Equity Swap | 13/05/2033 | 13/05/2033 | Cash | 4740 | 0.003922 |
| Cash-settled Equity Swap | 16/05/2033 | 16/05/2033 | Cash | 12124 | 0.010032 |
| Cash-settled Equity Swap | 18/05/2033 | 18/05/2033 | Cash | 3339 | 0.002763 |
| Cash-settled Equity Swap | 20/05/2033 | 20/05/2033 | Cash | 9065 | 0.007502 |
| Cash-settled Equity Swap | 23/05/2033 | 23/05/2033 | Cash | 10336 | 0.008553 |
| Cash-settled Equity Swap | 26/05/2033 | 26/05/2033 | Cash | 4875 | 0.004034 |
| Cash-settled Equity Swap | 06/06/2033 | 06/06/2033 | Cash | 2565 | 0.002122 |
| Cash-settled Equity Swap | 09/06/2033 | 09/06/2033 | Cash | 2240 | 0.001853 |
| Cash-settled Equity Swap | 10/06/2033 | 10/06/2033 | Cash | 2120 | 0.001754 |
| Cash-settled Equity Swap | 13/06/2033 | 13/06/2033 | Cash | 5373 | 0.004446 |
| Cash-settled Equity Swap | 15/06/2033 | 15/06/2033 | Cash | 2213 | 0.001831 |
| Cash-settled Equity Swap | 16/06/2033 | 16/06/2033 | Cash | 2518 | 0.002083 |
| Cash-settled Equity Swap | 17/06/2033 | 17/06/2033 | Cash | 2585 | 0.002139 |
| Cash-settled Equity Swap | 20/06/2033 | 20/06/2033 | Cash | 1765 | 0.001460 |
| Cash-settled Equity Swap | 23/06/2033 | 23/06/2033 | Cash | 1735 | 0.001435 |
| Cash-settled Equity Swap | 24/06/2033 | 24/06/2033 | Cash | 1430 | 0.001183 |
| Cash-settled Equity Swap | 27/06/2033 | 27/06/2033 | Cash | 8645 | 0.007154 |
| Cash-settled Equity Swap | 29/06/2033 | 29/06/2033 | Cash | 1805 | 0.001493 |
| Cash-settled Equity Swap | 30/06/2033 | 30/06/2033 | Cash | 6200 | 0.005131 |
| Cash-settled Equity Swap | 01/07/2033 | 01/07/2033 | Cash | 4718 | 0.003904 |
| Cash-settled Equity Swap | 04/07/2033 | 04/07/2033 | Cash | 13390 | 0.011080 |
| Cash-settled Equity Swap | 06/07/2033 | 06/07/2033 | Cash | 3090 | 0.002557 |
| Cash-settled Equity Swap | 07/07/2033 | 07/07/2033 | Cash | 2960 | 0.002449 |
| Cash-settled Equity Swap | 11/07/2033 | 11/07/2033 | Cash | 17405 | 0.014404 |
| Cash-settled Equity Swap | 13/07/2033 | 13/07/2033 | Cash | 11450 | 0.009476 |
| Cash-settled Equity Swap | 15/07/2033 | 15/07/2033 | Cash | 899 | 0.000744 |
| Cash-settled Equity Swap | 18/07/2033 | 18/07/2033 | Cash | 16103 | 0.013325 |
| Cash-settled Equity Swap | 20/07/2033 | 20/07/2033 | Cash | 7195 | 0.005954 |
| Cash-settled Equity Swap | 21/07/2033 | 21/07/2033 | Cash | 5815 | 0.004812 |
| Cash-settled Equity Swap | 22/07/2033 | 22/07/2033 | Cash | 3924 | 0.003247 |
| Cash-settled Equity Swap | 25/07/2033 | 25/07/2033 | Cash | 3830 | 0.003169 |
| Cash-settled Equity Swap | 27/07/2033 | 27/07/2033 | Cash | 4540 | 0.003757 |
| Sub Total 8.B2 | 5917398 | 4.896968% | |||
| 9. Information in relation to the person subject to the notification obligation |
| 2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary) |
| Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
| JPMorgan Chase & Co. | J.P. Morgan Securities PLC | 4.896968 | 4.917177% | |
| JPMorgan Chase & Co. | J.P. Morgan Securities LLC |
| 10. In case of proxy voting |
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
If date does not apply, explain below
| 11. Additional Information |
| Chain of controlled undertakings: JPMorgan Chase & Co. JPMorgan Chase Bank, National Association (100%) J.P. Morgan International Finance Limited (100%) J.P. Morgan Capital Holdings Limited (100%) J.P. Morgan Securities PLC (100%) JPMorgan Chase & Co. JPMorgan Chase Holdings LLC (100%) J.P. Morgan Broker-Dealer Holdings Inc. (100%) J.P. Morgan Securities LLC (100%) |
| 12. Date of Completion |
| 27-Jul-2026 |
| 13. Place Of Completion |
| London |