TR-1: Standard form for notification of major holdings
| 1. Issuer Details |
ISIN
GB00B7KR2P84
Issuer Name
EASYJET PLC
UK or Non-UK Issuer
UK
| 2. Reason for Notification |
An acquisition or disposal of financial instruments
| 3. Details of person subject to the notification obligation |
Name
Bank of America Corporation
City of registered office (if applicable)
Wilmington
Country of registered office (if applicable)
United States
| 4. Details of the shareholder |
| Name | City of registered office | Country of registered office |
| BofA Securities Europe SA | Paris | France |
| 5. Date on which the threshold was crossed or reached |
10-Sep-2026
| 6. Date on which Issuer notified |
11-Sep-2026
| 7. Total positions of person(s) subject to the notification obligation |
| . | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
| Resulting situation on the date on which threshold was crossed or reached | 3.819437 | 5.160938 | 8.980375 | 68072141 |
| Position of previous notification (if applicable) | 3.816034 | 4.990487 | 8.806521 |
| 8. Notified details of the resulting situation on the date on which the threshold was crossed or reached |
| 8A. Voting rights attached to shares |
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
| GB00B7KR2P84 | 28937933 | 3.817619 | ||
| US2778562098 | 13783 | 0.001818 | ||
| Sub Total 8.A | 28951716 | 3.819437% | ||
| 8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) |
| Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
| Right to Recall | n/a | n/a | 242473 | 0.031988 |
| Physical Swap | 22/09/2026 | n/a | 448246 | 0.059135 |
| Physical Swap | 04/11/2026 | n/a | 928000 | 0.122426 |
| Physical Option | 15/02/2027 | n/a | 738 | 0.000097 |
| Physical Option | 27/05/2027 | n/a | 846 | 0.000112 |
| Sub Total 8.B1 | 1620303 | 0.213758% | ||
| 8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b)) |
| Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
| Swaps | 15/10/2027 | n/a | Cash | 2357236 | 0.310977 |
| Swaps | 05/05/2027 | n/a | Cash | 448246 | 0.059135 |
| Swaps | 22/09/2027 | n/a | Cash | 101048 | 0.013331 |
| Swaps | 20/03/2029 | n/a | Cash | 1748652 | 0.230690 |
| Swaps | 17/08/2028 | n/a | Cash | 1100000 | 0.145117 |
| Swaps | 23/02/2027 | n/a | Cash | 2003550 | 0.264317 |
| Swaps | 07/09/2027 | n/a | Cash | 535951 | 0.070705 |
| Swaps | 16/09/2026 | n/a | Cash | 23463 | 0.003095 |
| Swaps | 07/05/2030 | n/a | Cash | 1657 | 0.000219 |
| Swaps | 24/06/2027 | n/a | Cash | 491088 | 0.064786 |
| Swaps | 30/04/2027 | n/a | Cash | 28664467 | 3.781542 |
| Swaps | 31/03/2027 | n/a | Cash | 17220 | 0.002272 |
| Swaps | 30/06/2027 | n/a | Cash | 6 | 0.000001 |
| Swaps | 29/01/2027 | n/a | Cash | 7538 | 0.000993 |
| Sub Total 8.B2 | 37500122 | 4.947180% | |||
| 9. Information in relation to the person subject to the notification obligation |
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
| Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
| Bank of America Corporation | Bank of America, National Association | |||
| Bank of America Corporation | Merrill Lynch B.V. | |||
| Bank of America Corporation | U.S. Trust Co of Delaware | |||
| Bank of America Corporation | BofA Securities, Inc. | |||
| Bank of America Corporation | Merrill Lynch International | 4.477689 | 5.179726% | |
| Bank of America Corporation | BofA Securities Europe SA | 3.115517 | 3.123434% |
| 10. In case of proxy voting |
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
If date does not apply, explain below
| 11. Additional Information |
| 12. Date of Completion |
11-Sep-2026
| 13. Place Of Completion |
London, United Kingdom