Classification : Internal
ISIN : XS3119372780
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 01 Apr 2026 | 0,5061 | -3 000,00 |
| 30-mars-26 | 0,5092 | 2 000,00 |
| 27-mars-26 | 0,5031 | 2 000,00 |
| 20-mars-26 | 0,5087 | 9 000,00 |
| 13-mars-26 | 0,508 | 21 000,00 |
| 11-mars-26 | 0,5139 | 6 000,00 |
| 10-mars-26 | 0,515 | 9 000,00 |
| 06-mars-26 | 0,5201 | 4 000,00 |
| 27 Feb 2026 | 0,5296 | 58 000,00 |
| 26 Feb 2026 | 0,5248 | 2 000,00 |
| 20 Feb 2026 | 0,5197 | 8 000,00 |
| 16 Feb 2026 | 0,5178 | 12 000,00 |
| 13 Feb 2026 | 0,5183 | 17 000,00 |
| 10 Feb 2026 | 0,5105 | 4 000,00 |
| 09 Feb 2026 | 0,5066 | 2 000,00 |
| 04 Feb 2026 | 0,5051 | 78 000,00 |
| 02 Feb 2026 | 0,5015 | 13 000,00 |
| 28-janv-26 | 0,5026 | 8 000,00 |
| 23-janv-26 | 0,5028 | 33 000,00 |
| 22-janv-26 | 0,5023 | 16 000,00 |
| 21-janv-26 | 0,5036 | -7 000,00 |
| 19-janv-26 | 0,5105 | 10 000,00 |
| 16-janv-26 | 0,5125 | 2 000,00 |
| 15-janv-26 | 0,5144 | 9 000,00 |
| 12-janv-26 | 0,5113 | 38 000,00 |
| 09-janv-26 | 0,5063 | 10 000,00 |
| 08-janv-26 | 0,503 | 9 000,00 |
| 07-janv-26 | 0,5058 | -10 000,00 |
| 29 Dec 2025 | 0,4996 | 47 000,00 |
| 22 Dec 2025 | 0,494 | -83 000,00 |
| 19 Dec 2025 | 0,4956 | 56 000,00 |
| 18 Dec 2025 | 0,5005 | 2 000,00 |
| 17 Dec 2025 | 0,4992 | 6 000,00 |
| 16 Dec 2025 | 0,5006 | 132 000,00 |
| 15 Dec 2025 | 0,5026 | 95 000,00 |
| 12 Dec 2025 | 0,5015 | 29 000,00 |
| 11 Dec 2025 | 0,507 | 11 000,00 |
| 09 Dec 2025 | 0,5048 | 30 000,00 |
| 08 Dec 2025 | 0,5038 | 23 000,00 |
| 05 Dec 2025 | 0,5094 | 30 000,00 |
| 04 Dec 2025 | 0,5125 | 13 000,00 |
| 03 Dec 2025 | 0,5139 | 7 000,00 |
| 28-nov-25 | 0,516 | 58 000,00 |
| 27-nov-25 | 0,5187 | 11 000,00 |
| 26-nov-25 | 0,5193 | 2 000,00 |
| 25-nov-25 | 0,521 | 93 000,00 |
| 24-nov-25 | 0,5177 | 44 000,00 |
| 21-nov-25 | 0,5166 | 146 000,00 |
| 20-nov-25 | 0,5148 | 9 000,00 |
| 19-nov-25 | 0,5167 | 13 000,00 |
| 17-nov-25 | 0,5205 | 176 000,00 |
| 12-nov-25 | 0,5308 | 9 000,00 |
Classification : Internal