Classification : Internal
ISIN : XS3119371543
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 26-mars-26 | 0,6457 | 2 000,00 |
| 13-mars-26 | 0,6503 | 13 000,00 |
| 10-mars-26 | 0,6603 | 3 000,00 |
| 26 Feb 2026 | 0,6753 | 60 000,00 |
| 23 Feb 2026 | 0,6718 | 7 000,00 |
| 20 Feb 2026 | 0,6699 | 20 000,00 |
| 13 Feb 2026 | 0,6691 | 10 000,00 |
| 10 Feb 2026 | 0,6627 | 3 000,00 |
| 19-janv-26 | 0,6598 | 13 000,00 |
| 16-janv-26 | 0,6614 | 4 000,00 |
| 12-janv-26 | 0,6615 | 13 000,00 |
| 09-janv-26 | 0,658 | 2 000,00 |
| 29 Dec 2025 | 0,6533 | 7 000,00 |
| 23 Dec 2025 | 0,6524 | 7 000,00 |
| 22 Dec 2025 | 0,6478 | 24 000,00 |
| 19 Dec 2025 | 0,6501 | 19 000,00 |
| 18 Dec 2025 | 0,654 | 5 000,00 |
| 17 Dec 2025 | 0,6527 | 23 000,00 |
| 15 Dec 2025 | 0,6552 | 7 000,00 |
| 12 Dec 2025 | 0,6542 | 32 000,00 |
| 11 Dec 2025 | 0,6582 | 6 000,00 |
| 10 Dec 2025 | 0,6559 | 18 000,00 |
| 09 Dec 2025 | 0,656 | 66 000,00 |
| 08 Dec 2025 | 0,655 | 30 000,00 |
| 05 Dec 2025 | 0,6617 | 27 000,00 |
| 04 Dec 2025 | 0,6641 | 5 000,00 |
| 03 Dec 2025 | 0,6653 | 46 000,00 |
| 02 Dec 2025 | 0,6622 | 65 000,00 |
| 01 Dec 2025 | 0,662 | 12 000,00 |
| 27-nov-25 | 0,6687 | 4 000,00 |
| 26-nov-25 | 0,669 | 133 000,00 |
| 25-nov-25 | 0,6697 | 108 000,00 |
| 24-nov-25 | 0,6666 | 88 000,00 |
| 18-nov-25 | 0,6659 | 32 000,00 |
| 17-nov-25 | 0,6671 | 7 000,00 |
| 14-nov-25 | 0,6677 | 162 000,00 |
| 10-nov-25 | 0,6751 | 17 000,00 |
| 07-nov-25 | 0,6733 | 41 000,00 |
| 28 Oct 2025 | 0,6771 | 2 000,00 |
Classification : Internal