Classification : Internal
ISIN : XS3119370578
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 19-mars-26 | 0,8798 | 2 000,00 |
| 13-mars-26 | 0,8817 | 9 000,00 |
| 10-mars-26 | 0,8894 | 2 000,00 |
| 13 Feb 2026 | 0,8971 | 24 000,00 |
| 10 Feb 2026 | 0,8946 | 2 000,00 |
| 09 Feb 2026 | 0,8934 | 3 000,00 |
| 28-janv-26 | 0,8891 | 11 000,00 |
| 22-janv-26 | 0,887 | 20 000,00 |
| 15-janv-26 | 0,8904 | 47 000,00 |
| 12-janv-26 | 0,8905 | 27 000,00 |
| 08-janv-26 | 0,8895 | 14 000,00 |
| 02-janv-26 | 0,8854 | 3 000,00 |
| 29 Dec 2025 | 0,8874 | 53 000,00 |
| 24 Dec 2025 | 0,8861 | 26 000,00 |
| 22 Dec 2025 | 0,8848 | 5 000,00 |
| 19 Dec 2025 | 0,8862 | 54 000,00 |
| 11 Dec 2025 | 0,8875 | 3 000,00 |
| 09 Dec 2025 | 0,887 | 33 000,00 |
| 08 Dec 2025 | 0,8858 | 4 000,00 |
| 05 Dec 2025 | 0,8912 | 10 000,00 |
| 03 Dec 2025 | 0,8937 | 6 000,00 |
| 01 Dec 2025 | 0,8925 | 10 000,00 |
| 28-nov-25 | 0,8946 | 20 000,00 |
| 27-nov-25 | 0,8955 | 5 000,00 |
| 26-nov-25 | 0,8954 | 3 000,00 |
| 25-nov-25 | 0,8951 | 161 000,00 |
| 24-nov-25 | 0,8939 | 34 000,00 |
| 21-nov-25 | 0,8937 | 67 000,00 |
| 20-nov-25 | 0,8929 | 30 000,00 |
| 18-nov-25 | 0,8927 | 10 000,00 |
| 17-nov-25 | 0,8926 | 81 000,00 |
| 14-nov-25 | 0,8929 | 7 000,00 |
| 12-nov-25 | 0,8965 | 39 000,00 |
Classification : Internal