| Eezy Plc | ANNOUNCEMENT | 23.7.2026 | |
| Eezy Plc: Share repurchase during week 30 | |||
| In the Helsinki Stock Exchange | |||
| Trade date | Shares | Average price/ share | Total cost |
| 20.7.2026 | 120 000 | 0,1790 | 21 480,00 |
| 21.7.2026 | 120 000 | 0,1795 | 21 540,00 |
| 22.7.2026 | 120 000 | 0,1800 | 21 600,00 |
| 23.7.2026 | 64 318 | 0,1800 | 11 577,24 |
| Total amount week 30 | 424 318 | 0,1796 | 76 197,24 |
| Eezy Plc now holds a total of 2 500 000 shares | |||
| including the shares repurchased on 23.7.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Eezy Plc | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| Further information: | |||
| Esko Puolusmäki | |||
| CFO | |||
| esko.puolusmaki@eezy.fi | |||
| tel. +358 50 9119619 | |||
| www.eezy.fi |