It has been decided to admit the following mortgage bonds for trading with effect from 11 September 2026:
| Udsteder / issuer | DLR Kredit A/S | DLR Kredit A/S | DLR Kredit A/S | DLR Kredit A/S | DLR Kredit A/S |
| CFI kode / CFI | DTFGFB | DTFGFB | DBFGFB | DBVGAB | DTFGFB |
| Første dato for handel / First day of trading | 11-09-2026 | 11-09-2026 | 11-09-2026 | 11-09-2026 | 11-09-2026 |
| ISIN | DK0006363635 | DK0006363718 | DK0006363981 | DK0006364013 | DK0006364286 |
| Instrument name/ticker | DLR 1 jan B 2028 IT1 | DLR 1 jan B 2029 IT2 | DLR 1 jan B 2032 RF | DLR CB6 B jan 2032 RF | DLR 1 jan B 2028 IT1 EUR |
| Udstedelsesvaluta / Currency, issuance | DKK | DKK | DKK | DKK | EUR |
| Årlig nominel rente / Nominal interest rate | 1 | 1 | 1 | 0 | 1 |
| Udløbsdato / Maturity date | 01-01-2028 | 01-01-2029 | 01-01-2032 | 01-01-2032 | 01-01-2028 |
| Terminer pr. år / Payments per year | 1 | 1 | 1 | 4 | 1 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. +45 33 93 33 66