Nanterre, August 24, 2026
Within the framework of the authorization granted by the General Meeting of VINCI SA of April 14th, 2026, to trade in its shares and in accordance with the regulations relating to share buybacks, VINCI SA (LEI:213800WFQ334R8UXUG83) declares the purchases of treasury shares below (FR0000125486), carried out from August 17,2026 to August 21,2026:
| Issuer’s name | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares in Euro | Market (MIC code) |
|---|---|---|---|---|---|
| VINCI | 17/08/2026 | FR0000125486 | 120 000 | 120,1608 | XPAR |
| VINCI | 18/08/2026 | FR0000125486 | 80 000 | 119,7722 | XPAR |
| VINCI | 19/08/2026 | FR0000125486 | 100 000 | 120,4486 | XPAR |
| VINCI | 20/08/2026 | FR0000125486 | 140 000 | 119,5929 | XPAR |
| VINCI | 21/08/2026 | FR0000125486 | 90 000 | 120,1789 | XPAR |
| TOTAL | 530000 | 120,0095 |
In accordance with Article 5 (1) (b) of Regulation (EU) No 596/2014 (Regulation on market abuse), detailed information is available on the VINCI website:
https://www.vinci.com/vinci.nsf/fr/finances-bourse-actionnariat-transactions/pages/index.htm