The following instruments issued by Morgan Stanley & Co. International plc will be delisted upon request from the issuer. Last trading day will be 6 October, 2026.
| Short | ISIN |
| BULL WTI X5 AVA 6 | GB00BL06WL93 |
| BULL LIAB X5 AVA 2 | GB00BNV1XV42 |
| BULL ANODB X5 AVA 1 | GB00BSJJSN29 |
| BEAR TESL X10 AVA 11 | GB00BTL6R198 |
| BULL ZAL X3 AVA 2 | GB00BNTV6170 |
| BULL VOLCAR X5 AVA 1 | GB00BQRKP763 |
| BEAR APPLE X3 AVA 1 | GB00BKZZW037 |
| BEAR TRUEB X5 AVA 1 | GB00BSK13Z46 |
| BEAR SWED X6 AVA 1 | GB00BQRMQR99 |
| BEAR NASD X20 AVA 59 | GB00BTL42411 |
| BEAR NASD X20 AVA 56 | GB00BTL2ZD56 |
| BULL PALLA X8 AVA 21 | GB00BVQ0J140 |
| BEAR DAX X20 AVA 37 | GB00BTL02Z05 |
| BEAR DAX X20 AVA 43 | GB00BTL6F045 |
| BEAR HEX X5 AVA 4 | GB00BNTQ2P88 |
| BEAR TESLA X8 AVA 8 | GB00BTL2R627 |
| BULL PLATIN X5 AVA 3 | GB00BL078585 |
| BEAR NASD X20 AVA 65 | GB00BTL7DK33 |
| BULL SENS X3 AVA 1 | GB00BG5X4F80 |
| BULL SILV X10 AVA 23 | GB00BVQ10819 |
| BEAR APPLE X8 AVA 6 | GB00BSJZRK07 |
| BULL NIBE X5 AVA 4 | GB00BQRL9F57 |
| BULL GULD X12 AVA 3 | GB00BL04VL62 |
| BULL DOM X3 AVA 1 | GB00BG5ZNC41 |
| BEAR INTEL X5 AVA 8 | GB00BVP78Q49 |
| BEAR DAX X20 AVA 39 | GB00BTL2LF92 |
| BEAR DAX X20 AVA 38 | GB00BTL0XD50 |
| BULL VOLCAR X5 AVA 2 | GB00BQRN4349 |
| BEAR SILV X5 AVA 8 | GB00BTL57X84 |
| BEAR PLATI X8 AVA 14 | GB00BVPYS655 |
| BULL SAABB X8 AVA 1 | GB00BSJJ2F28 |
| BULL SPGS X12 AVA 25 | GB00BTL4WT67 |
| BULL SILV X10 AVA 25 | GB00BVQ23N05 |
| BULL IJ X5 AVA 01 | GB00BTL6GM39 |
| BEAR NVDA X10 AVA 11 | GB00BTL7FD06 |
| BULL SILVF X15 AVA 1 | GB00BVQ3G678 |
| BEAR DJIA X20 AVA 27 | GB00BTL4Y785 |
| BEAR NIO X2 AVA 1 | GB00BL02D146 |
| BULL COIN X4 AVA 6 | GB00BQRMF505 |
| BEAR SP50 X20 AVA 38 | GB00BTL2Q546 |
| BEAR SPGSC X8 AVA 27 | GB00BTKZ3200 |
| BULL FACE X8 AVA 2 | GB00BSJJSS73 |
| BULL NASD X20 AVA 33 | GB00BTKY1239 |
| BULL ARM X8 AVA 7 | GB00BTKY7V44 |
| BEAR BABA X5 AVA 6 | GB00BQR93136 |
| BULL ARJO X5 AVA 4 | GB00BNV3W355 |
| BULL NIO X5 AVA 2 | GB00BSJTR797 |
| BEAR SWED X5 AVA 4 | GB00BL05TP95 |
| BULL PLTF X14 AVA 2 | GB00BVQ6PH06 |
| BULL PLTR X7 AVA 1 | GB00BS9LTR94 |
| BEAR GOOGL X10 AVA 3 | GB00BTKWX092 |
| BEAR NVDA X3 AVA 1 | GB00BQRK3H20 |
| BULL NEL X2 AVA 1 | GB00BG648251 |
| BEAR COPP X12 AVA 14 | GB00BVP6S164 |
| BEAR KAFFE X5 AVA 9 | GB00BSJVTD57 |
| BULL COIN X5 AVA 4 | GB00BTKXGF88 |
| BULL PLTR X6 AVA 2 | GB00BTKX0D45 |
| BULL COIN X4 AVA 5 | GB00BQRL6P41 |
| BULL NOLATO X5 AVA 3 | GB00BNV1JL67 |
| BEAR DJIA X8 AVA 3 | GB00BNTRRB27 |
| BULL AMD X8 AVA 5 | GB00BSK0VS00 |
| BULL PCELL X3 AVA 5 | GB00BQRKW421 |
| BULL BOL X10 AVA 5 | GB00BSJTYN45 |
| BEAR SP50 X20 AVA 41 | GB00BTL4WN06 |
| BULL RHM X8 AVA 2 | GB00BTKXWP03 |
| BULL NVDA X10 AVA 6 | GB00BTKXV425 |
| BULL GULD X15 AVA 9 | GB00BVQ0HS74 |
| BULL SPGSCC X5 AVA 7 | GB00BTL4ZT72 |
| BULL SLVF X10 AVA 3 | GB00BVQ51P73 |
| BULL WTIF X15 AVA 1 | GB00BX99F704 |
| BULL NIKE X5 AVA 3 | GB00BNV2RF98 |
| BULL SILV X10 AVA 24 | GB00BVQ1FW04 |
| BEAR NASD X20 AVA 58 | GB00BTL3MK44 |
| BULL TROAX X5 AVA 1 | GB00BNV3W249 |
| BEAR SAABB X10 AVA 4 | GB00BTL5KY06 |
| BEAR OMX X8 AVA 5 | GB00BL05SM99 |
| BEAR PLTR X5 AVA 6 | GB00BTKWX654 |
| BULL EOLUB X3 AVA 4 | GB00BNTVFS75 |
| BEAR CLX X2 AVA 3 | GB00BL01J913 |
| BULL NASD X20 AVA 34 | GB00BTKY4027 |
| BULL SPGS X12 AVA 24 | GB00BTL0WD85 |
| BULL ESTC X5 AVA 2 | GB00BSJZDR97 |
| BULL INDT X5 AVA 1 | GB00BNTQQJ05 |
| BULL MINEST X2 AVA 1 | GB00BNV1MD96 |
| BEAR THULE X5 AVA 2 | GB00BQRCK449 |
| BULL PSNY X2 AVA 3 | GB00BNV32356 |
| BULL KAKAO X5 AVA 2 | GB00BG5V1846 |
| BULL SAABB X10 AVA 2 | GB00BSJVXB12 |
| BULL KAKAO X5 AVA 1 | GB00BVZYW961 |
| BULL NIKE X5 AVA 4 | GB00BQRLPM47 |
| BEAR NASD X20 AVA 67 | GB00BVP78Z30 |
| BEAR WTIF X15 AVA 1 | GB00BX99F035 |
| BEAR OLJA X3 AVA 4 | GB00BL04W134 |
| BULL GULDF X20 AVA 2 | GB00BVQ53173 |
| BULL PLTF X15 AVA 2 | GB00BVQ6PJ20 |
| BEAR OLJAB X15 AVA 2 | GB00BVQ2MY44 |
| BEAR GULD X10 AVA 11 | GB00BTKYCF32 |
| BEAR BENSIN X5 AVA 9 | GB00BNV1DY76 |
| BEAR VISA X5 AVA 3 | GB00BL01KX23 |
| BULL TESLA X4 AVA 2 | GB00BL019H97 |
| BEAR DJIA X20 AVA 21 | GB00BSJYNW16 |
| BEAR GULD X15 AVA 20 | GB00BVPYS762 |
| BEAR GULD X10 AVA 12 | GB00BTL32P92 |
| BEAR NASD X20 AVA 66 | GB00BVP70L34 |
| BEAR SPGSC X8 AVA 28 | GB00BTL3FY96 |
| BULL SAABB X10 AVA 1 | GB00BSJL3G63 |
| BULL ELUX X5 AVA 5 | GB00BQRMK554 |
| BEAR BENSI X5 AVA 10 | GB00BNV5HC58 |
| BEAR NIBE X8 AVA 3 | GB00BTKY3169 |
| BEAR SILV X3 AVA 2 | GB00BL026Y89 |
| BULL AVGO X10 AVA 5 | GB00BTKY6Q26 |
| BULL GAS X12 AVA 58 | GB00BVQ0NJ02 |
| BEAR SILV X5 AVA 9 | GB00BTL58D53 |
| BEAR DAX X20 AVA 40 | GB00BTL2VQ06 |
| BULL SNAP X3 AVA 8 | GB00BNV5CQ40 |
| BULL AVGO X8 AVA 4 | GB00BTKYN503 |
| BEAR NVDA X5 AVA 11 | GB00BSJL0T87 |
| BEAR DJIA X20 AVA 24 | GB00BTL2PY61 |
| BULL ELUX X5 AVA 6 | GB00BSJZ2W72 |
| BEAR APPLE X8 AVA 5 | GB00BQRL1R10 |
| BEAR CIFR X2 AVA 1 | GB00BSJJ0Y76 |
| BULL AVGO X8 AVA 5 | GB00BTL00J07 |
| BEAR AMD X5 AVA 8 | GB00BTL7TT44 |
| BEAR TREL X5 AVA 4 | GB00BNV11D20 |
| BEAR NASD X20 AVA 57 | GB00BTL3C049 |
| BULL HEX X5 AVA 2 | GB00BL06WV91 |
| BULL PLTF X15 AVA 1 | GB00BVQ4X259 |
| BEAR AMD X2 AVA 1 | GB00BKZZ4853 |
| BEAR AMD X10 AVA 7 | GB00BVPYNR10 |
| BULL AMAZO X10 AVA 2 | GB00BSJTY348 |
| BEAR DAX X20 AVA 44 | GB00BTL7QH17 |
| BEAR JM X5 AVA 04 | GB00BL05TM64 |
| BULL TESL X10 AVA 10 | GB00BTL2DB96 |
| BEAR DJIA X20 AVA 28 | GB00BTL6RS63 |
| BULL BOL X8 AVA 5 | GB00BSJKSC45 |
| BEAR DJIA X18 AVA 27 | GB00BTL4V112 |
| BULL COIN X6 AVA 6 | GB00BTKY5P44 |
| BEAR DJIA X5 AVA 2 | GB00BG5YQD30 |
| BULL NVDA X10 AVA 5 | GB00BTKWM350 |
| BEAR BOL X3 AVA 1 | GB00BKZZBS47 |
| BEAR NASD X18 AVA 53 | GB00BTL6HS65 |
| BEAR GOOGLE X8 AVA 5 | GB00BTL46G14 |
| BEAR SAABB X4 AVA 2 | GB00BQRQ8N16 |
| BULL AVGO X10 AVA 4 | GB00BTKWNV07 |
| BULL GULDF X20 AVA 1 | GB00BVQ3ZS20 |
| BEAR WALMRT X5 AVA 3 | GB00BL035999 |
| BEAR SP50 X20 AVA 37 | GB00BTL09931 |
| BULL AZTA X5 AVA 2 | GB00BSJY8154 |
| BEAR SAABB X10 AVA 3 | GB00BTL2S476 |
| BEAR PLTR X8 AVA 8 | GB00BTL3J929 |
| BEAR BOL X5 AVA 6 | GB00BNTVKW64 |
| BULL TESLA X8 AVA 6 | GB00BTKXPP10 |
| BULL NIBE X8 AVA 3 | GB00BSJZ5B74 |
| BEAR SAABB X5 AVA 5 | GB00BSJY5812 |
| BEAR HOOD X5 AVA 5 | GB00BTL4YC31 |
| BULL PALLAD X5 AVA 9 | GB00BQRKCW09 |
| BEAR AMD X10 AVA 6 | GB00BTL7TX89 |
| BULL COREB X2 AVA 1 | GB00BNTQQ456 |
| BULL NETIB X3 AVA 2 | GB00BG62FT52 |
| BULL GULD X12 AVA 5 | GB00BS9MSG48 |
| BULL PALL X10 AVA 30 | GB00BVQ23Q36 |
| BEAR NVDA X6 AVA 4 | GB00BSJX6T60 |
| BEAR SAABB X8 AVA 5 | GB00BTL3YP37 |
| BEAR SSAB X5 AVA 3 | GB00BQR8H309 |
| BEAR TESLA X4 AVA 7 | GB00BSJM0D59 |
| BEAR AVGO X5 AVA 2 | GB00BSK04928 |
| BEAR BOL X10 AVA 4 | GB00BTL7HH83 |
| BULL SINCH X8 AVA 2 | GB00BTKX7J91 |
| BULL GULD X10 AVA | GB00BVZTS605 |
| BULL GULD X15 AVA 10 | GB00BVQ0LK76 |
| BULL OLJAB X15 AVA 3 | GB00BX999L25 |
| BULL AVGO X8 AVA 3 | GB00BTKWNT84 |
| BULL PLTR X8 AVA 2 | GB00BSJK7509 |
| BULL TESLA X8 AVA 7 | GB00BTKY5G52 |
| BEAR OLJA X10 AVA 36 | GB00BVQ29439 |
| BULL PFE X5 AVA 1 | GB00BG5W8C08 |
| BEAR APPLE X10 AVA 2 | GB00BSJLHV93 |
| BULL PALL X15 AVA 37 | GB00BVQ22111 |
| BULL NIBE X8 AVA 4 | GB00BSK0W763 |
| BEAR GULD X15 AVA 19 | GB00BVP6RY21 |
| BULL IBM X5 AVA 2 | GB00BG61FH08 |
| BEAR NASD X18 AVA 52 | GB00BTL5DP22 |
| BULL OLJA X6 AVA 3 | GB00BQRNSF41 |
| BULL GULD X12 AVA 2 | GB00BW6Q5G64 |
| BULL PCELL X3 AVA 6 | GB00BQRQ1S75 |
| BULL USDSEK 15 AVA 2 | GB00BW6QM988 |
| BEAR NASD X20 AVA 64 | GB00BTL73T23 |
| BEAR DJIA X20 AVA 25 | GB00BTL3C379 |
| BEAR ERIC X5 AVA 4 | GB00BL024449 |
| BULL COIN X6 AVA 7 | GB00BTKZSM59 |
| BULL NIBE X10 AVA 7 | GB00BTL0XY63 |
| BULL CLNKB X2 AVA 3 | GB00BNV1MB72 |
| BEAR WTI X2 AVA 2 | GB00BKZZPH10 |
| BULL TESL X10 AVA 12 | GB00BTL5M779 |
| BEAR SNOW X4 AVA 2 | GB00BSJZDY64 |
| BEAR GULD X20 AVA 23 | GB00BVQ0QK22 |
| BEAR OMX X5 AVA 2 | GB00BG5V0X29 |
| BEAR OLJAB X10 AVA 2 | GB00BVQ2MW20 |
| BULL NETIB X3 AVA 4 | GB00BQRKHQ93 |
| BEAR AMAZON X8 AVA 3 | GB00BTKWWY60 |
| BEAR USDSE X15 AVA 7 | GB00BNV2RT35 |
| BULL SILVF X12 AVA 2 | GB00BVQ3Q347 |
| BEAR OLJA X3 AVA 5 | GB00BNTSJX12 |
| BEAR SWED X8 AVA 3 | GB00BQRMQS07 |
| BEAR DAX X18 AVA 43 | GB00BTL54M64 |
| BULL SPGSC X8 AVA 20 | GB00BVP80H20 |
| BEAR AMD X8 AVA 6 | GB00BVPZS025 |
| BEAR DAX X20 AVA 46 | GB00BVPZC227 |
| BULL NOVO X5 AVA 1 | GB00BVZWPJ18 |
| BULL SPGSC X8 AVA 21 | GB00BVPZNB82 |
| BEAR NVDA X10 AVA 10 | GB00BTL3YJ76 |
| BULL NETIB X3 AVA 3 | GB00BNTSNY07 |
| BULL GAS X12 AVA 57 | GB00BVQ0LJ61 |
| BULL NASD X15 AVA 19 | GB00BQR8T569 |
| BULL EKTAB X4 AVA 3 | GB00BNTVFV05 |
| BULL PAYPAL X5 AVA 5 | GB00BQR8KY22 |
| BULL GULDF X17 AVA 1 | GB00BVQ52Y30 |
| BULL ARM X8 AVA 9 | GB00BVPYSJ80 |
| BULL GAS X12 AVA 59 | GB00BVQ1FX11 |
| BULL TESLA X6 AVA 9 | GB00BSJXQR45 |
| BEAR DAX X10 AVA 14 | GB00BQRB7L78 |
| BEAR BOL X10 AVA 5 | GB00BVPYVM23 |
| BULL GAS X5 AVA 16 | GB00BSJTQK55 |
| BEAR SAABB X6 AVA 3 | GB00BTKXF402 |
| BULL SILVER X5 AVA 2 | GB00BG5VF042 |
| BULL PDX X5 AVA 1 | GB00BQRKP870 |
| BEAR AZN X5 AVA 3 | GB00BL024P58 |
| BEAR NASDQ X5 AVA 7 | GB00BNTSZH79 |
| BEAR DAX X18 AVA 42 | GB00BTL3Q460 |
| BULL OLJA X6 AVA 4 | GB00BTKZ9447 |
| BEAR FTSE X5 AVA 1 | GB00BVZX8D90 |
| BEAR SILV X12 AVA 51 | GB00BVQ18G50 |
| BULL SINCH X6 AVA 2 | GB00BSJV1X97 |
| BULL QCOM X5 AVA 3 | GB00BL01KP49 |
| BEAR OMX X4 AVA | GB00BVZTRK75 |
| BULL PLATIN X5 AVA 4 | GB00BNTSKQ18 |
| BULL ALIGN X3 AVA 3 | GB00BNV19H28 |
| BEAR NASDQ X4 AVA 2 | GB00BKZYSX59 |
| BULL IJ X4 AVA 07 | GB00BTKWR292 |
| BEAR NASD X20 AVA 63 | GB00BTL6DV15 |
| BULL GAS X3 AVA 2 | GB00BQRB3428 |
| BULL LATOUR X5 AVA 1 | GB00BNTQQW32 |
| BEAR SP50 X20 AVA 40 | GB00BTL44H80 |
| BULL RUN X5 AVA 4 | GB00BTL7MM89 |
| BEAR DJIA X20 AVA 22 | GB00BTKWFX62 |
| BULL PCELL X3 AVA 7 | GB00BTKY9F26 |
| BEAR DAX X20 AVA 42 | GB00BTL46J45 |
| BULL PALLA X8 AVA 20 | GB00BVPZ5K17 |
| BEAR SILVER X3 AVA | GB00BVZTVL60 |
| BULL ARM X8 AVA 8 | GB00BTKZYS30 |
| BEAR NASD X10 AVA 31 | GB00BTL09154 |
| BULL VOLCAR X5 AVA 3 | GB00BSJTMH47 |
| BULL RHM X8 AVA 1 | GB00BTKXDS03 |
| BEAR COIN X6 AVA 4 | GB00BTL3HV06 |
| BULL YUBICO X5 AVA 6 | GB00BVP75418 |
| BULL PLATI X8 AVA 16 | GB00BVQ10C52 |
| BEAR NASD X20 AVA 60 | GB00BTL4QP02 |
| BEAR SPGSC X5 AVA 11 | GB00BSJWBD23 |
| BULL IPOE X7 AVA 1 | GB00BVP7NX66 |
| BEAR PLATIN X5 AVA 5 | GB00BNV52974 |
| BEAR SAABB X6 AVA 4 | GB00BTL30770 |
| BEAR SILV X10 AVA 37 | GB00BVQ0QF78 |
| BEAR OLJAB X12 AVA 2 | GB00BVQ2MX37 |
| BEAR NASD X20 AVA 62 | GB00BTL54W62 |
| BEAR SWED X10 AVA 3 | GB00BTL2VG08 |
| BEAR AMD X6 AVA 3 | GB00BTL7TV65 |
| BULL NIBE X10 AVA 5 | GB00BSK0SV26 |
| BULL SCAB X5 AVA 3 | GB00BL06WW09 |
| BULL IJ X4 AVA 06 | GB00BSJXBX51 |
| BULL HOOD X6 AVA 3 | GB00BSJZS180 |
| BULL TESL X10 AVA 13 | GB00BVQ1PT72 |
| BULL HUSQ X5 AVA 2 | GB00BNV1W516 |
| BULL SHOP X5 AVA 1 | GB00BQRJDD53 |
| BULL GULD X15 AVA 11 | GB00BVQ0MQ04 |
| BULL CO2 X10 AVA 24 | GB00BQRD0Q92 |
For further information concerning this exchange notice please contact Issuer Surveillance, telephone +46 8 405 70 50, or iss@nasdaq.com