The following instruments issued by Morgan Stanley & Co. International plc will be delisted upon request from the issuer. Last trading day will be 8 September, 2026.
| Short | ISIN |
| BEAR SP50 X18 AVA 38 | GB00BTL6FM63 |
| BEAR R200 X15 AVA 10 | GB00BTL79T43 |
| BEAR SP50 X15 AVA 37 | GB00BTL3BR40 |
| BEAR NASD X10 AVA 32 | GB00BTL2V264 |
| BEAR NASD X15 AVA 55 | GB00BTL5HK56 |
| BEAR CO2 X10 AVA 36 | GB00BTL3KK04 |
| BEAR NASD X15 AVA 58 | GB00BVP78Y23 |
| BEAR NASD X15 AVA 56 | GB00BTL71L07 |
| BULL AVGO X10 AVA 6 | GB00BTKZ4M78 |
| BEAR HOOD X6 AVA 7 | GB00BTL7QJ31 |
| BEAR DDOG X5 AVA 8 | GB00BTL4QH28 |
| BEAR CRWD X5 AVA 3 | GB00BTL3PT42 |
| BEAR KAFF X12 AVA 49 | GB00BVP6RR53 |
| BEAR SP50 X18 AVA 37 | GB00BTL4X043 |
| BULL IJ X5 AVA 02 | GB00BVPYPK80 |
| BEAR SP50 X18 AVA 36 | GB00BTL46W71 |
| BEAR EVO X10 AVA 1 | GB00BS9LV840 |
| BEAR MTRS X5 AVA 1 | GB00BQRN5Q47 |
| BEAR SNOW X3 AVA 2 | GB00BTL6VD98 |
| BEAR SINCH X8 AVA 3 | GB00BTL62C58 |
| BEAR APPLE X6 AVA 1 | GB00BQRL1Q03 |
| BEAR R2000 X15 AVA 9 | GB00BTL6RX17 |
| BEAR NASD X18 AVA 56 | GB00BVP79V66 |
| BEAR SPGS X12 AVA 22 | GB00BSJWGX73 |
| BULL PSNY X3 AVA 3 | GB00BSJTD599 |
| BEAR NASD X15 AVA 50 | GB00BTL09261 |
| BEAR SPGSC X5 AVA 12 | GB00BSJZN355 |
| BEAR AMD X8 AVA 5 | GB00BTL7TW72 |
| BEAR KAFF X12 AVA 50 | GB00BVP7PC93 |
| BEAR NASD X12 AVA 32 | GB00BTL3BX00 |
| BEAR R200 X15 AVA 11 | GB00BVP6RL91 |
| BEAR ESTOX X12 AVA 6 | GB00BTL0WT46 |
| BEAR ESTO X15 AVA 10 | GB00BTL3BM94 |
| BULL ARM X10 AVA 12 | GB00BVPYSK95 |
| BEAR SPGSC X8 AVA 29 | GB00BTL66X42 |
| BULL PLTR X8 AVA 3 | GB00BTKZSP80 |
| BEAR NASD X15 AVA 54 | GB00BTL4QM70 |
| BEAR NASD X18 AVA 55 | GB00BVP70K27 |
| BEAR NASD X15 AVA 57 | GB00BTL7RJ06 |
| BULL NETIB X3 AVA 5 | GB00BTL3GD58 |
| BEAR SHOP X5 AVA 10 | GB00BTL6CG98 |
| BEAR SP500 X8 AVA 8 | GB00BQR9F731 |
| BULL BOL X8 AVA 6 | GB00BSJV1Y05 |
| BEAR COIN X4 AVA 6 | GB00BSJYT678 |
| BEAR NASD X18 AVA 54 | GB00BTL7CZ11 |
| BEAR R2000 X12 AVA 7 | GB00BTL5LZ87 |
| BEAR SP50 X20 AVA 43 | GB00BTL73P84 |
| BEAR NASD X12 AVA 33 | GB00BTL46T43 |
| BEAR AMAZO X10 AVA 6 | GB00BVP7FN01 |
| BEAR SNOW X4 AVA 3 | GB00BVP79F09 |
For further information concerning this exchange notice please contact Issuer Surveillance, telephone +46 8 405 70 50, or iss@nasdaq.com