By request of the issuer, as from September 14, 2026, the following instrument will change short name, long name and trading code. The ISIN will remain the same.
| ISIN | New Short Name | New Trading Code | New Full Name |
| SE0024989255 | CLN EUR HY E052 | CLN_EUR_HY_E052 | CLN EUR HY E052 |
| SE0027619826 | CLN FORVIA E090 | CLN_FORVIA_E090 | CLN FORVIA E090 |
| SE0027619909 | CLN EUR IG E123 | CLN_EUR_IG_E123 | CLN EUR IG E123 |
| SE0027619917 | CLN EUR IG E124 | CLN_EUR_IG_E124 | CLN EUR IG E124 |
| SE0027619925 | CLN USA IG E125 | CLN_USA_IG_E125 | CLN USA IG E125 |
| SE0027619933 | CLN EUR IG E140 | CLN_EUR_IG_E140 | CLN EUR IG E140 |
| SE0027619941 | CLN EUR IG E149 | CLN_EUR_IG_E149 | CLN EUR IG E149 |
| SE0027619974 | CLN EUR HY E157 | CLN_EUR_HY_E157 | CLN EUR HY E157 |
| SE0027619982 | CLN USA HY E158 | CLN_USA_HY_E158 | CLN USA HY E158 |
| SE0027620006 | CLN VERISURE E192 | CLN_VERISURE_E192 | CLN VERISURE E192 |
For further information concerning this exchange notice please contact Nasdaq Stockholm, Issuer Surveillance, iss@nasdaq.com, +46 8 405 72 80.