By request of the issuer, as from September 15, 2026, the following instrument will change short name, long name and trading code. The ISIN will remain the same.
| ISIN | New Short Name | New Trading Code | New Full Name |
| SE0027620014 | CLN SEB SUB E195 | CLN_SEB_SUB_E195 | CLN SEB SUB E195 |
| SE0027620022 | CLN DANSKE SUB E196 | CLN_DANSKE_SUB_E196 | CLN DANSKE SUB E196 |
| SE0027620030 | CLN SHB SUB E197 | CLN_SHB_SUB_E197 | CLN SHB SUB E197 |
| XS3343252618 | CLN EUR HY NOK E160 | CLN_EUR_HY_NOK_E160 | CLN EUR HY NOK E160 |
| XS3343257179 | CLN EUR IG NOK E159 | CLN_EUR_IG_NOK_E159 | CLN EUR IG NOK E159 |
| XS3368803949 | CLN EUR HY E183 | CLN_EUR_HY_E183 | CLN EUR HY E183 |
| XS3368805480 | CLN EUR HY E184 | CLN_EUR_HY_E184 | CLN EUR HY E184 |
| XS3368825918 | CLN EUR IG E186 | CLN_EUR_IG_E186 | CLN EUR IG E186 |
| XS3368826056 | CLN USA IG E185 | CLN_USA_IG_E185 | CLN USA IG E185 |
| XS3368829662 | CLN USA HY E182 | CLN_USA_HY_E182 | CLN USA HY E182 |
For further information concerning this exchange notice please contact Nasdaq Stockholm, Issuer Surveillance, iss@nasdaq.com, +46 8 405 72 80.