By request of the issuer, as from September 9, 2026, the following instrument will change short name, long name and trading code. The ISIN will remain the same.
| ISIN | New Short Name | New Trading Code | New Full Name |
| SE0020180784 | CLN EUR HY D204 | CLN_EUR_HY_D204 | CLN EUR HY D204 |
| SE0021309085 | CLN STENA D354 | CLN_STENA_D354 | CLN STENA D354 |
| SE0021309093 | CLN VERISURE D355 | CLN_VERISURE_D355 | CLN VERISURE D355 |
| SE0021309176 | CLN USA HY D376 | CLN_USA_HY_D376 | CLN USA HY D376 |
| SE0021309184 | CLN EUR HY D377 | CLN_EUR_HY_D377 | CLN EUR HY D377 |
| SE0021309192 | CLN EUR IG D378 | CLN_EUR_IG_D378 | CLN EUR IG D378 |
| SE0021309200 | CLN USA IG D379 | CLN_USA_IG_D379 | CLN USA IG D379 |
| SE0021514155 | CLN EUR IG D545 | CLN_EUR_IG_D545 | CLN EUR IG D545 |
| SE0022448221 | CLN EUR HY D625 | CLN_EUR_HY_D625 | CLN EUR HY D625 |
| SE0022448239 | CLN USA IG D626 | CLN_USA_IG_D626 | CLN USA IG D626 |
For further information concerning this exchange notice please contact Nasdaq Stockholm, Issuer Surveillance, iss@nasdaq.com, +46 8 405 72 80.