By request of the issuer, as from September 11, 2026, the following instrument will change short name, long name and trading code. The ISIN will remain the same.
| ISIN | New Short Name | New Trading Code | New Full Name |
| SE0023595244 | CLN EUR IG D837 | CLN_EUR_IG_D837 | CLN EUR IG D837 |
| SE0024988851 | CLN EUR IG D866 | CLN_EUR_IG_D866 | CLN EUR IG D866 |
| SE0024988869 | CLN USA IG D867 | CLN_USA_IG_D867 | CLN USA IG D867 |
| SE0024989008 | CLN EUR IG D932 | CLN_EUR_IG_D932 | CLN EUR IG D932 |
| SE0024989016 | CLN USA IG D933 | CLN_USA_IG_D933 | CLN USA IG D933 |
| SE0024989024 | CLN EUR HY D934 | CLN_EUR_HY_D934 | CLN EUR HY D934 |
| SE0024989032 | CLN USA HY D948 | CLN_USA_HY_D948 | CLN USA HY D948 |
| SE0024989107 | CLN VOLVO CAR D978 | CLN_VOLVO_CAR_D978 | CLN VOLVO CAR D978 |
| SE0024989156 | CLN EUR HY E015 | CLN_EUR_HY_E015 | CLN EUR HY E015 |
| SE0024989164 | CLN EUR HY E016 | CLN_EUR_HY_E016 | CLN EUR HY E016 |
For further information concerning this exchange notice please contact Nasdaq Stockholm, Issuer Surveillance, iss@nasdaq.com, +46 8 405 72 80.