| Series | RIKB 29 0416 | RIKB 42 0217 | ||||
| Settlement Date | 08/12/2026 | 08/12/2026 | ||||
| Total Amount Allocated (MM) | 5,690 | 5,470 | ||||
| All Bids Awarded At (Price / Yield) | 99.423 | / | 7.970 | 78.326 | / | 6.800 |
| Total Number of Bids Received | 22 | 18 | ||||
| Total Amount of All Bids Received (MM) | 7,090 | 6,170 | ||||
| Total Number of Successful Bids | 19 | 14 | ||||
| Number of Bids Allocated in Full | 19 | 14 | ||||
| Lowest Price / Highest Yield Allocated | 99.423 | / | 7.970 | 78.326 | / | 6.800 |
| Highest Price / Lowest Yield Allocated | 99.580 | / | 7.900 | 78.675 | / | 6.760 |
| Lowest Price / Highest Yield Allocated in Full | 99.423 | / | 7.970 | 78.326 | / | 6.800 |
| Weighted Average of Successful Bids (Price/Yield) | 99.486 | / | 7.940 | 78.450 | / | 6.780 |
| Best Bid (Price / Yield) | 99.580 | / | 7.900 | 78.675 | / | 6.760 |
| Worst Bid (Price / Yield) | 99.377 | / | 7.990 | 78.170 | / | 6.820 |
| Weighted Average of All Bids Received (Price / Yield) | 99.466 | / | 7.950 | 78.425 | / | 6.790 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.25 | 1.13 | ||||
