Vélizy-Villacoublay, 28 July 2026
17:40
Press release
APRR revenue and traffic for the 1st semester 2026
1st semester 2026
Consolidated revenue
| in millions of euro | H1 2025 | H1 2026 | Variation (%) 2026/2025 |
|---|
| Toll revenue APRR and AREA | 1,464.6 | 1,461.1 | -0.2% |
| Revenue from retail facilities, telecommunications and other for APRR and AREA | 64.1 | 75.3 | +17.5% |
| Subtotal revenue APRR and AREA | 1,528.6 | 1,536.4 | +0.5% |
| Revenue Aliaé (A79) | 26.5 | 27.7 | +4.8% |
| Of which from commercial facilities | 6.1 | 6.3 | +4.6% |
| Revenue excluding Construction | 1,555.1 | 1,564.2 | +0.6% |
| Construction revenue (Ifric 12)* | 58.3 | 94.3 | nm |
APRR's consolidated revenue excluding Construction amounted to €1,564.2 million in the first half of 2026, compared with €1,555.1 million in the first half of 2025, an increase of 0.6% (+4.8% for Aliaé (A79)).
Traffic
APRR and AREA networks
| in millions of kilometers travelled | H1 2025 | H1 2026 | Variation (%) 2026/2025 |
|---|
| Light vehicles | 10,334 | 9,979 | -3.4% |
| Heavy goods vehicles | 2,019 | 2,067 | +2.4% |
| Total | 12,353 | 12,046 | -2.5% |
Aliaé network (A79)
| in millions of kilometers travelled | H1 2025 | H1 2026 | Variation (%) 2026/2025 |
|---|
| Light vehicles | 149.1 | 149.0 | -0.1% |
| Heavy goods vehicles | 78.1 | 82.5 | +5.6% |
| Total | 227.2 | 231.5 | +1.9% |
2nd quarter 2026
Consolidated revenue
| in millions of euro | Q2 2025 | Q2 2026 | Variation (%) 2026/2025 |
|---|
| Toll revenue APRR and AREA | 765.0 | 754.0 | -1.4% |
| Revenue from retail facilities, telecommunications and other for APRR and AREA | 34.2 | 40.5 | +18.7% |
| Subtotal revenue APRR and AREA | 799.2 | 794.6 | -0.6% |
| Revenue Aliaé (A79) | 14.2 | 14.8 | +4.1% |
| Of which from commercial facilities | 3.4 | 3.6 | +6.8% |
| Revenue excluding Construction | 813.4 | 809.4 | -0.5% |
| Construction revenue (Ifric 12)* | 39.1 | 58.7 | nm |
APRR's consolidated revenue excluding Construction amounted to €809.4 million in the second quarter of 2026, compared with €813.4 million in the second quarter of 2025, a decrease of 0.5% (+4.1% for Aliaé (A79)).
Traffic
APRR and AREA networks
| in millions of kilometers travelled | Q2 2025 | Q2 2026 | Variation (%) 2026/2025 |
|---|
| Light vehicles | 5,522 | 5,243 | -5.1% |
| Heavy goods vehicles | 1,018 | 1,041 | +2.3% |
| Total | 6,540 | 6,283 | -3.9% |
Aliaé network (A79)
| in millions of kilometers travelled | Q2 2025 | Q2 2026 | Variation (%) 2026/2025 |
|---|
| Light vehicles | 86.1 | 84.2 | -2.1% |
| Heavy goods vehicles | 39.8 | 41.8 | +5.0% |
| Total | 125.9 | 126.0 | +0.1% |
Notes
- Reminder: the application of Ifric 12 from 1st January 2009 requires the recognition of revenue generated by construction activities, which corresponds to infrastructure construction services performed by the concession operator for the account of the concession grantor, this work being entrusted to third parties and recognised using the percentage of completion method.