Legal Entity Identifier: 549300YM9USHRKIET173
Invesco Asia Dragon Trust plc
HEADLINE: Annual General Meeting Results
At the Annual General Meeting of the Company held on 15 September 2026, all resolutions were decided on a poll and were passed. The resolutions and results of the poll are set out below.
Ordinary Business
Ordinary Resolutions
1. To receive and consider the Annual Financial Report for the year ended 30 April 2026.
2. To approve Company’s Dividend Payment Policy.
3. To approve the Annual Statement and Report on Remuneration for the year end 30 April 2026.
4. To approve the Directors’ Remuneration Policy as set out in the Annual Statement and Report on Remuneration for the year ended 30 April 2026
5. To re-elect Vanessa Donegan as a Director of the Company.
6. To re-elect Myriam Madden as a Director of the Company.
7. To re-elect Sonya Rogerson as a Director of the Company.
8. To re-elect Matthew Dobbs as a Director of the Company.
9. To re-elect Susan Sternglass Noble as a Director of the Company.
10. To re-elect Nicole Yuen as a Director of the Company.
11. To appoint Ernst & Young LLP as auditor to the Company.
12. To authorise the Audit Committee to determine the remuneration of the auditor.
Special Business
Ordinary Resolution
13. To authorise the Directors to allot securities.
Special Resolutions
14. To authorise the Directors to allot securities disapplying statutory pre-emption rights.
15. To authorise the Directors to buy back up to 14.99% of the Company’s issued ordinary shares.
16. That the period of notice required for general meetings of the Company (other than AGMs) shall be not less than 14 days.
| VOTES FOR | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED | VOTES WITHHELD | |
| 1 | 126,254,544 | 99.94 | 70,439 | 0.06 | 126,324,983 | 63.58% | 20,081 |
| 2 | 126,300,723 | 99.98 | 30,224 | 0.02 | 126,330,947 | 63.59% | 14,117 |
| 3 | 126,132,808 | 99.87 | 162,865 | 0.13 | 126,295,673 | 63.57% | 49,391 |
| 4 | 126,104,481 | 99.85 | 191,192 | 0.15 | 126,295,673 | 63.57% | 49,391 |
| 5 | 126,208,177 | 99.91 | 111,162 | 0.09 | 126,319,339 | 63.58% | 25,725 |
| 6 | 126,189,146 | 99.90 | 126,211 | 0.10 | 126,315,357 | 63.58% | 29,707 |
| 7 | 126,226,442 | 99.93 | 92,897 | 0.07 | 126,319,339 | 63.58% | 25,725 |
| 8 | 126,244,887 | 99.94 | 70,470 | 0.06 | 126,315,357 | 63.58% | 29,707 |
| 9 | 126,246,574 | 99.94 | 72,765 | 0.06 | 126,319,339 | 63.58% | 25,725 |
| 10 | 126,272,784 | 99.97 | 41,356 | 0.03 | 126,314,140 | 63.58% | 30,924 |
| 11 | 126,151,291 | 99.87 | 159,785 | 0.13 | 126,311,076 | 63.58% | 33,988 |
| 12 | 126,259,395 | 99.94 | 71,433 | 0.06 | 126,330,828 | 63.59% | 14,236 |
| 13 | 126,204,808 | 99.92 | 106,255 | 0.08 | 126,311,063 | 63.58% | 34,001 |
| 14 | 126,090,086 | 99.83 | 210,894 | 0.17 | 126,300,980 | 63.57% | 44,084 |
| 15 | 126,234,822 | 99.94 | 78,969 | 0.06 | 126,313,791 | 63.58% | 31,273 |
| 16 | 126,078,013 | 99.80 | 250,787 | 0.20 | 126,328,800 | 63.59% | 16,264 |
For the purposes of section 341 of the Companies Act 2006, the votes validly cast are expressed in the table above as a percentage of the Company's total voting rights as at the close of business on 11 September 2026 (198,674,151), being the time at which a shareholder had to be registered in the register of members in order to vote at the Annual General Meeting. The poll votes lodged with the Registrar will shortly be available via the Company’s website at: www.invesco.co.uk/invescoasia
In accordance with UK Listing Rule 6.4.2R, copies of the resolutions that were passed at the annual general meeting, which do not constitute ordinary business will shortly be available for inspection via the National Storage Mechanism:
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
Company Secretary
Invesco Asset Management Limited
15 September 2026