August 17th, 2026
Aéroports de Paris SA
July 2026 traffic figures
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2025.
The group’s traffic remains affected by reductions in flight schedules related to the conflict in the Middle East, rising fuel prices, as well as various operational constraints on certain of the group’s platforms.
In July 2026, traffic at Paris Aéroport benefited from a base effect related to the strikes of July 3 and 4, 2025, which penalized traffic over the same period. Excluding this effect, the variation in traffic in Paris is -2.2%.
As of this press release, the group’s traffic includes traffic from Nagpur airport, India, following its concession by GMR Airports at the end of June 2026.
| July 2026 | January – July 2026 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 26/25 | % of traffic vs. 2019 | Passengers | Change 26/25 | % of traffic vs. 2019 | |
| Paris-CDG | 6,799,096 | -0.5% | 91.5% | 41,323,838 | -0.3% | 94.4% |
| Paris-Orly | 3,319,461 | -1.9% | 106.8% | 20,398,654 | +1.3% | 106.9% |
| Paris Aéroport | 10,118,557 | -1.0% | 96.0% | 61,722,492 | +0.3% | 98.2% |
| TAV Airports | 13,815,886 | +3.5% | 113.2% | 62,035,824 | +1.8% | 116.6% |
| GMR Airports1 | 9,312,459 | -1.9% | 104.9% | 71,336,724 | +0.2% | 121.9% |
| Other Airports2 | 3,357,632 | -2.7% | 102.4% | 20,745,729 | -4.9% | 101.0% |
| Groupe ADP1 | 36,604,534 | +0.3% | 104.9% | 215,840,769 | +0.2% | 110.5% |
| July 2026 | January – July 2026 | |||||
|---|---|---|---|---|---|---|
| Share of traffic | Change 26/25 | % of traffic vs. 2019 | Share of traffic | Change 26/25 | % of traffic vs. 2019 | |
| Mainland France | 10.6% | +3.5% | 71.0% | 11.1% | +3.3% | 71.8% |
| French Overseas Territories | 5.0% | -0.2% | 107.5% | 4.7% | -0.6% | 102.4% |
| Schengen Area3 | 36.8% | 0.0% | 100.4% | 37.0% | +1.3% | 103.3% |
| United-Kingdom & EU ex. Schengen3 | 5.2% | +3.1% | 104.7% | 5.8% | +1.9% | 106.8% |
| Other Europe | 2.9% | -4.3% | 76.9% | 2.6% | -5.2% | 75.6% |
| Europe | 44.9% | 0.0% | 98.9% | 45.4% | +1.0% | 101.6% |
| Africa | 13.9% | -1.9% | 118.2% | 13.8% | +1.7% | 122.8% |
| North America | 13.4% | -3.7% | 101.9% | 11.6% | -1.2% | 107.5% |
| Latin America | 2.4% | -3.4% | 83.6% | 2.9% | -2.6% | 88.4% |
| Middle East | 4.5% | -8.0% | 85.7% | 4.4% | -15.0% | 82.8% |
| Asia-Pacific | 5.4% | -1.9% | 86.5% | 6.2% | +4.2% | 94.5% |
| Other International | 39.5% | -3.3% | 100.9% | 38.9% | -1.3% | 104.6% |
| Paris Aéroport | 100.0% | -1.0% | 96.0% | 100.0% | +0.3% | 98.2% |
| July 2026 | January – July 2026 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 26/25 | % of traffic comp. to 2019 | Passengers | Change 26/25 | % of traffic comp. to 2019 | |
| Paris-CDG | 6,799,096 | -0.5% | 91.5% | 41,323,838 | -0.3% | 94.4% |
| Paris-Orly | 3,319,461 | -1.9% | 106.8% | 20,398,654 | +1.3% | 106.9% |
| Total Paris Aéroport | 10,118,557 | -1.0% | 96.0% | 61,722,492 | +0.3% | 98.2% |
| Antalya | 5,555,485 | -1.5% | 102.5% | 19,209,979 | -4.4% | 101.8% |
| Almaty | 1,297,254 | +9.2% | 186.3% | 7,058,523 | +2.9% | 202.5% |
| Ankara | 1,443,339 | +9.2% | 118.1% | 8,338,104 | +7.8% | 101.5% |
| Izmir | 1,412,062 | +5.9% | 110.7% | 7,406,646 | +8.2% | 104.5% |
| Bodrum | 829,722 | +9.3% | 106.5% | 2,348,806 | +3.1% | 101.7% |
| Gazipaşa | 143,298 | -8.5% | 84.7% | 484,511 | -9.9% | 81.2% |
| Medina | 876,739 | -1.7% | 91.7% | 6,770,216 | -0.9% | 133.3% |
| Tunisia | 507,996 | +4.7% | 93.3% | 1,747,113 | +3.7% | 107.3% |
| Georgia | 820,328 | +10.2% | 169.4% | 3,567,060 | +0.4% | 137.3% |
| North Macedonia | 461,469 | +30.7% | 156.1% | 2,417,117 | +28.4% | 165.6% |
| Zagreb | 468,194 | -0.5% | 127.8% | 2,687,749 | +2.5% | 141.4% |
| Total TAV Airports | 13,815,886 | +3.5% | 113.2% | 62,035,824 | +1.8% | 116.6% |
| New Delhi | 6,027,269 | +3.7% | 103.8% | 47,616,099 | +4.6% | 124.1% |
| Hyderabad | 2,223,647 | -9.6% | 121.4% | 16,570,558 | -9.8% | 128.8% |
| Goa | 279,899 | -21.8% | - | 2,985,861 | +4.4% | - |
| Nagpur | 212,262 | -3.8% | 81.7% | 212,262 | -3.8% | 81.7% |
| Medan | 569,382 | -11.6% | 79.5% | 3,951,944 | -5.5% | 85.9% |
| Total GMR Airports4 | 9,312,459 | -1.9% | 104.9% | 71,336,724 | +0.2% | 121.9% |
| Santiago de Chile | 2,252,097 | -3.1% | 103.0% | 15,338,791 | -2.5% | 103.8% |
| Amman | 967,652 | -1.2% | 100.8% | 4,712,553 | -12.5% | 92.2% |
| Madagascar5 | 137,883 | -4.7% | 105.6% | 694,385 | -1.1% | 107.1% |
| Groupe ADP4 | 36,604,534 | +0.3% | 104.9% | 215,840,769 | +0.2% | 110.5% |
| July 26 | Change 26/25 | Change 26/19 | Jan.-July 26 | Change 26/25 | Change 26/19 | |
|---|---|---|---|---|---|---|
| Connecting rate | 17.5% | -0.2 pt | -2.4 pts | 20.2% | +0.2 pt | -2.2 pts |
| Seat load factor | 85.0% | -1.0 pt | -4.2 pts | 84.1% | -0.7 pt | -2.4 pts |
| July 2026 | January – July 2026 | |||||
|---|---|---|---|---|---|---|
| Movements | Change 26/25 | % of traffic comp. to 2019 | Movements | Change 26/25 | % of traffic comp. to 2019 | |
| Paris-CDG | 43,057 | +0.1% | 93.0% | 272,552 | +0.1% | 94.9% |
| Paris-Orly | 20,496 | +0.3% | 98.9% | 125,745 | +2.2% | 95.7% |
| Total Paris Aéroport | 63,553 | +0.2% | 94.8% | 398,297 | +0.8% | 95.1% |
| Antalya | 30,828 | -2.5% | 108.0% | 113,664 | -4.9% | 107.2% |
| Almaty | 9,641 | +5.0% | 153.9% | 57,026 | +4.9% | 156.3% |
| Ankara | 8,905 | +7.8% | 113.8% | 52,014 | +4.2% | 96.0% |
| Izmir | 8,513 | +5.8% | 110.5% | 45,482 | +7.5% | 103.8% |
| Bodrum | 4,999 | +8.9% | 105.8% | 14,627 | +1.8% | 98.3% |
| Gazipaşa | 867 | -8.8% | 82.9% | 3,158 | -10.0% | 79.0% |
| Medina | 5,800 | +0.8% | 82.1% | 46,801 | +2.2% | 129.4% |
| Tunisia | 3,328 | +4.3% | 106.2% | 11,682 | +2.6% | 111.4% |
| Georgia | 7,262 | +10.2% | 165.3% | 35,788 | +3.8% | 138.8% |
| North Macedonia | 3,113 | +13.2% | 127.3% | 16,280 | +8.6% | 133.0% |
| Zagreb | 4,687 | -5.9% | 107.6% | 28,792 | -2.8% | 111.9% |
| Total TAV Airports | 87,943 | +2.4% | 113.5% | 425,314 | +1.2% | 115.0% |
| New Delhi | 36,212 | +3.4% | 98.2% | 278,018 | +5.9% | 112.2% |
| Hyderabad | 14,129 | -16.9% | 94.0% | 109,273 | -12.3% | 103.7% |
| Goa | 2,086 | -22.7% | - | 19,930 | +0.9% | - |
| Nagpur | 1,780 | -0.3% | 86.5% | 1,780 | -0.3% | 86.5% |
| Medan | 4,107 | -8.4% | 74.1% | 30,681 | -1.9% | 83.8% |
| Total GMR Airports4 | 58,314 | -4.4% | 94.5% | 439,682 | 0.0% | 107.1% |
| Santiago de Chile | 13,799 | -1.2% | 101.2% | 94,173 | -1.5% | 101.8% |
| Amman | 7,403 | -2.5% | 93.4% | 39,714 | -9.6% | 86.4% |
| Madagascar5 | 1,383 | -6.3% | 92.1% | 8,054 | -0.5% | 88.1% |
| Groupe ADP4 | 232,395 | -0.4% | 101.4% | 1,405,234 | +0.2% | 104.3% |
Financial publications
Investor Relations contacts: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 – invest@adp.fr
Press contact: Justine Léger, Head of Media and Reputation Department +33 1 74 25 23 23
Groupe ADP designs and operates airports responsibly in Paris and around the world. In 2025, it welcomed nearly 379 million passengers across its network of 26 airports, including around 107 million at its three airports in the Paris region, Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget, where the passenger experience is provided by Paris Aéroport. Boasting extensive expertise thanks to its international workforce – including a team of more than 6,000 in Paris – Groupe ADP strives to offer its passengers the highest standards of service and hospitality, while pursuing a strategy focused on performance and the decarbonisation of all its airport activities. The Group is transforming its airports into multi-energy, multimodal hubs to pave the way for a low-carbon aviation industry and better connect France's regions. Internationally, Groupe ADP has two strategic partnerships with a complementary geographic presence: TAV Airports in Turkey and the Middle East and GMR Airports in India and South-East Asia. In 2025, Group revenue came to €6,704 million and attributable net income to €382 million.
Aéroports de Paris is a public limited company (société anonyme) with share capital of €296,881,806. Registered office: 1, rue de France, Tremblay-en-France, 93290, France. Registered in the Bobigny Trade and Company Register under no. 552 016 628. Read all our news on www.groupe-adp.com| @GroupeADP | Groupe ADP